SwissSys Wall Chart. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Tot |
1 | Kenneth L Martin | B 16 | W 9 | |
1985 12168310 | 1.0 | 1.0 | ||
2 | Joseph Hricko | W 17 | B 8 | |
1858 12553334 | 1.0 | 1.0 | ||
3 | Michael Pascetta | bye | W 25 | |
1840 11493246 | 0.5 | 0.5 | ||
4 | Robert Mc Daniel | B 18 | W 10 | |
1800 12313530 | 1.0 | 1.0 | ||
5 | Joseph Mansigian | W 19 | B 12 | |
1759 10031621 | 1.0 | 1.0 | ||
6 | Christian Jensen | B 20 | W 11 | |
1739 12837566 | 1.0 | 1.0 | ||
7 | Jozef Madej | W 21 | B 15 | |
1723 12534646 | 1.0 | 1.0 | ||
8 | Randall Shane | B 22 | W 2 | |
1664 13436548 | 1.0 | 1.0 | ||
9 | John W Nitz | W 23 | B 1 | |
1663 12600383 | 1.0 | 1.0 | ||
10 | Andres Fi Montiel | B 24 | B 4 | |
1649 13276974 | 1.0 | 1.0 | ||
11 | Kevin Berry | W 26 | B 6 | |
1612 12562257 | 1.0 | 1.0 | ||
12 | Robert Kozlowski Jr | B 27 | W 5 | |
1588 12489098 | 1.0 | 1.0 | ||
13 | Kevin Zimmerman | W 28 | B 14 | |
1483 12799878 | 0.5 | 0.5 | ||
14 | Daniel Pascetta | bye | W 13 | |
1459 13492310 | 0.5 | 0.5 | ||
15 | Brian J Kosnoff | B 29 | W 7 | |
1456 13487717 | 1.0 | 1.0 | ||
16 | John F Twombley | W 1 | B 28 | |
1433 12554268 | 0.0 | 0.0 | ||
17 | William Montross | B 2 | W 22 | |
1392 13381327 | 0.0 | 0.0 | ||
18 | Leonid A Stolov | W 4 | B 23 | |
1381 12850703 | 0.0 | 0.0 | ||
19 | Terrence L Foster | B 5 | W 24 | |
1365 12686588 | 0.0 | 0.0 | ||
20 | Andris Strazdins | W 6 | B 27 | |
1311 10031486 | 0.0 | 0.0 | ||
21 | Angel Zayas-Garcia | B 7 | W 29 | |
1298 13970345 | 0.0 | 0.0 | ||
22 | Max P Krall | W 8 | B 17 | |
1255 12931498 | 0.0 | 0.0 | ||
23 | Jeffrey R Ogren | B 9 | W 18 | |
1233 12911243 | 0.0 | 0.0 | ||
24 | Douglas A Pence | W 10 | B 19 | |
1184 13844314 | 0.0 | 0.0 | ||
25 | Miguel Purgatorio | bye | B 3 | |
1174 13544950 | 0.5 | 0.5 | ||
26 | Alexander Madej | B 11 | bye | |
867 12700467 | 0.0 | 0.0 | ||
27 | Alan Pau Pinto Jr | W 12 | W 20 | |
853 13975033 | 0.0 | 0.0 | ||
28 | Emily Rose Pond | B 13 | W 16 | |
811 13720346 | 0.5 | 0.5 | ||
29 | Thomas S Sullivan | W 15 | B 21 | |
735 12832979 | 0.0 | 0.0 |
Pairings for Round 2. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
Res | White Player Name | Res | Black Player Name | |
? | Kenneth L Martin (1985 : W : 1.0) | John W Nitz (1663 : B : 1.0) | ||
? | Randall Shane (1664 : W : 1.0) | Joseph Hricko (1858 : B : 1.0) | ||
? | Robert Mc Daniel (1800 : W : 1.0) | Andres Fi Montiel (1649 : W : 1.0) | ||
? | Robert Kozlowski Jr (1588 : W : 1.0) | Joseph Mansigian (1759 : B : 1.0) | ||
? | Christian Jensen (1739 : W : 1.0) | Kevin Berry (1612 : B : 1.0) | ||
? | Brian J Kosnoff (1456 : W : 1.0) | Jozef Madej (1723 : B : 1.0) | ||
? | Michael Pascetta (1840 : - : 0.5) | Miguel Purgatorio (1174 : - : 0.5) | ||
? | Daniel Pascetta (1459 : - : 0.5) | Kevin Zimmerman (1483 : B : 0.5) | ||
? | Emily Rose Pond (811 : W : 0.5) | John F Twombley (1433 : B : 0.0) | ||
? | William Montross (1392 : W : 0.0) | Max P Krall (1255 : B : 0.0) | ||
? | Jeffrey R Ogren (1233 : W : 0.0) | Leonid A Stolov (1381 : B : 0.0) | ||
? | Terrence L Foster (1365 : W : 0.0) | Douglas A Pence (1184 : B : 0.0) | ||
? | Alan Pau Pinto Jr (853 : B : 0.0) | Andris Strazdins (1311 : B : 0.0) | ||
? | Angel Zayas-Garcia (1298 : W : 0.0) | Thomas S Sullivan (735 : B : 0.0) | ||
½ | Alexander Madej (867 : W : 0.0) | BYE |
Post a Comment