SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Derek Meredith | 2088 | D9 | L7 | ---12 | ---4 | W11 | ---6 | ---5 | ---3 | U--- | ---8 | ---2 | W13 | ---10 | 2.5 |
2 | Douglas Fiske | 1976 | W13 | W10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | ---8 | U--- | 2.0 |
3 | Nelson Castaneda | 2292 | W7 | W12 | ---4 | ---11 | ---6 | ---5 | U--- | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | 2.0 |
4 | Daniel Rozovsky | 2031 | W6 | W5 | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | U--- | ---11 | 2.0 |
5 | Sydney Faria | 1663 | W12 | L4 | ---11 | ---6 | U--- | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | 1.0 |
6 | Yogesh Raghunathan | 2023 | L4 | W11 | U--- | ---5 | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | 1.0 |
7 | James Nitz | 2053 | L3 | W1 | ---8 | ---2 | ---13 | ---10 | ---9 | U--- | ---12 | ---4 | ---11 | ---6 | ---5 | 1.0 |
8 | Andres Castaneda | 2060 | D10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | U--- | ---2 | ---13 | 0.5 |
9 | Gert Hilhorst | 1874 | D1 | ---8 | ---2 | ---13 | ---10 | U--- | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | 0.5 |
10 | Edward Scimia | 1909 | D8 | L2 | ---13 | U--- | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | 0.5 |
11 | Marcus Komons | 1792 | U--- | L6 | ---5 | ---3 | L1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | ---4 | 0.0 |
12 | John Baclawski | 1800 | L5 | L3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | U--- | ---4 | ---11 | ---6 | 0.0 |
13 | Dennis Himes | 1806 | L2 | U--- | ---10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | L1 | ---8 | 0.0 |
SwissSys Wall Chart. NBCC 2009 Championship: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Tot |
1 | Douglas Fiske | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | ---- | |
1976 10027977 | 1.0 | 2.0 | 2.0 | ||||||||||||
2 | Andres Castaneda | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | ---- | B 1 | W 13 | |
2060 12909500 | 0.5 | 0.5 | |||||||||||||
3 | Derek Meredith | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | ---- | B 2 | W 1 | B 13 | W 12 | |
2088 10031443 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||||||||||
4 | Nelson Castaneda | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | ---- | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | |
2292 12564228 | 1.0 | 2.0 | 2.0 | ||||||||||||
5 | Sydney Faria | B 9 | W 8 | B 7 | W 6 | ---- | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | |
1663 13594377 | 1.0 | 1.0 | 1.0 | ||||||||||||
6 | Yogesh Raghunathan | B 8 | W 7 | ---- | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | |
2023 12873131 | 0.0 | 1.0 | U1.0 | 1.0 | |||||||||||
7 | Marcus Komons | ---- | B 6 | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | |
1792 10031702 | U0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
8 | Daniel Rozovsky | W 6 | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | ---- | B 7 | |
2031 12848561 | 1.0 | 2.0 | 2.0 | ||||||||||||
9 | John Baclawski | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | ---- | B 8 | W 7 | B 6 | |
1800 10031559 | 0.0 | 0.0 | 0.0 | ||||||||||||
10 | James Nitz | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | ---- | B 9 | W 8 | B 7 | W 6 | B 5 | |
2053 12718078 | 0.0 | 1.0 | 1.0 | ||||||||||||
11 | Gert Hilhorst | W 3 | B 2 | W 1 | B 13 | W 12 | ---- | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | |
1874 13494233 | 0.5 | 0.5 | |||||||||||||
12 | Edward Scimia | W 2 | B 1 | W 13 | ---- | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | |
1909 20101444 | 0.5 | 0.5 | 0.5 | ||||||||||||
13 | Dennis Himes | W 1 | ---- | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | B 2 | |
1806 12570458 | 0.0 | U0.0 | 0.0 | 0.0 |
Post a Comment