Western Connecticut Open
11:26 PM
Again from Ed...
Ed and I are the joint promoters/directors of this one.
The Bethel Chess Club is hosting the Western Connecticut Open next Sunday, February 8th. This tournament is an open, four round swiss system event, with a time control of G/40 + 5 second time delay. The entry fee is $30 for advance entries, and $35 on site. The prizes (based on a projection of 20 entries) are $200 for first, $120 for second, and $80 for the top U1600 player. The tournament will take place in the General Purpose Room in the Municipal Center on School Street -- the same building in which we normally meet. On-site registration will take place from 9 to 9:50 am, with the first round beginning at 10 am. We've already received several advance entries, so I'm expecting a strong turnout for what should become an annual event here in Bethel.
Ed and I are the joint promoters/directors of this one.
Bethel Chess Club information
11:20 PM
Hopefully, I won't get in trouble for this...
Here's the president and founder of the Bethel Chess Club, Ed Scimia, about this month's plans at the BCC :
Ed can be reached at erscimia at gmail dot com.
Here's the president and founder of the Bethel Chess Club, Ed Scimia, about this month's plans at the BCC :
The Bethel Chess Club is open three nights in February: the 2nd, 9th and 23rd. We are not meeting on the 16th, which is President's Day. Come take a break from the cold and play chess with other local players! In addition to our rated events, we always have players looking for casual games.
During the month, we'll be holding one event: the Bethel February Quads. For those not familiar with the term, a "quad" is a 4-person round robin section, with sections created so that everyone plays with other players as close to their rating level as possible. In this event, you will play one game each night in February -- if you won't be able to make it on a certain night but still wish to play, please let me know (you can always make up the game on another night). The games will be USCF-rated, so you will need to be a USCF member to participate (your membership can be processed at the club if necessary, and if you have never been a USCF member before, comes with a $10 discount if you also become a BCC member). The time control is G/30 + 5 second time delay (bring clocks if possible!), and the entry fee is $10. Trophies will be award to the winner of each section. I'd like to have at least two full sections, so I hope everyone will come out and play -- for those of us playing in the US Amateur Team East tournament on President's Day weekend, this might be a good warmup.
Ed can be reached at erscimia at gmail dot com.
2009 NBCC Reserves #1
11:11 PM
Here's the wallchart after Round 1 and the pairings for Round 2.
SwissSys Wall Chart. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Tot |
1 | Kenneth L Martin | B 16 | W 9 | |
1985 12168310 | 1.0 | 1.0 | ||
2 | Joseph Hricko | W 17 | B 8 | |
1858 12553334 | 1.0 | 1.0 | ||
3 | Michael Pascetta | bye | W 25 | |
1840 11493246 | 0.5 | 0.5 | ||
4 | Robert Mc Daniel | B 18 | W 10 | |
1800 12313530 | 1.0 | 1.0 | ||
5 | Joseph Mansigian | W 19 | B 12 | |
1759 10031621 | 1.0 | 1.0 | ||
6 | Christian Jensen | B 20 | W 11 | |
1739 12837566 | 1.0 | 1.0 | ||
7 | Jozef Madej | W 21 | B 15 | |
1723 12534646 | 1.0 | 1.0 | ||
8 | Randall Shane | B 22 | W 2 | |
1664 13436548 | 1.0 | 1.0 | ||
9 | John W Nitz | W 23 | B 1 | |
1663 12600383 | 1.0 | 1.0 | ||
10 | Andres Fi Montiel | B 24 | B 4 | |
1649 13276974 | 1.0 | 1.0 | ||
11 | Kevin Berry | W 26 | B 6 | |
1612 12562257 | 1.0 | 1.0 | ||
12 | Robert Kozlowski Jr | B 27 | W 5 | |
1588 12489098 | 1.0 | 1.0 | ||
13 | Kevin Zimmerman | W 28 | B 14 | |
1483 12799878 | 0.5 | 0.5 | ||
14 | Daniel Pascetta | bye | W 13 | |
1459 13492310 | 0.5 | 0.5 | ||
15 | Brian J Kosnoff | B 29 | W 7 | |
1456 13487717 | 1.0 | 1.0 | ||
16 | John F Twombley | W 1 | B 28 | |
1433 12554268 | 0.0 | 0.0 | ||
17 | William Montross | B 2 | W 22 | |
1392 13381327 | 0.0 | 0.0 | ||
18 | Leonid A Stolov | W 4 | B 23 | |
1381 12850703 | 0.0 | 0.0 | ||
19 | Terrence L Foster | B 5 | W 24 | |
1365 12686588 | 0.0 | 0.0 | ||
20 | Andris Strazdins | W 6 | B 27 | |
1311 10031486 | 0.0 | 0.0 | ||
21 | Angel Zayas-Garcia | B 7 | W 29 | |
1298 13970345 | 0.0 | 0.0 | ||
22 | Max P Krall | W 8 | B 17 | |
1255 12931498 | 0.0 | 0.0 | ||
23 | Jeffrey R Ogren | B 9 | W 18 | |
1233 12911243 | 0.0 | 0.0 | ||
24 | Douglas A Pence | W 10 | B 19 | |
1184 13844314 | 0.0 | 0.0 | ||
25 | Miguel Purgatorio | bye | B 3 | |
1174 13544950 | 0.5 | 0.5 | ||
26 | Alexander Madej | B 11 | bye | |
867 12700467 | 0.0 | 0.0 | ||
27 | Alan Pau Pinto Jr | W 12 | W 20 | |
853 13975033 | 0.0 | 0.0 | ||
28 | Emily Rose Pond | B 13 | W 16 | |
811 13720346 | 0.5 | 0.5 | ||
29 | Thomas S Sullivan | W 15 | B 21 | |
735 12832979 | 0.0 | 0.0 |
Pairings for Round 2. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
Res | White Player Name | Res | Black Player Name | |
? | Kenneth L Martin (1985 : W : 1.0) | John W Nitz (1663 : B : 1.0) | ||
? | Randall Shane (1664 : W : 1.0) | Joseph Hricko (1858 : B : 1.0) | ||
? | Robert Mc Daniel (1800 : W : 1.0) | Andres Fi Montiel (1649 : W : 1.0) | ||
? | Robert Kozlowski Jr (1588 : W : 1.0) | Joseph Mansigian (1759 : B : 1.0) | ||
? | Christian Jensen (1739 : W : 1.0) | Kevin Berry (1612 : B : 1.0) | ||
? | Brian J Kosnoff (1456 : W : 1.0) | Jozef Madej (1723 : B : 1.0) | ||
? | Michael Pascetta (1840 : - : 0.5) | Miguel Purgatorio (1174 : - : 0.5) | ||
? | Daniel Pascetta (1459 : - : 0.5) | Kevin Zimmerman (1483 : B : 0.5) | ||
? | Emily Rose Pond (811 : W : 0.5) | John F Twombley (1433 : B : 0.0) | ||
? | William Montross (1392 : W : 0.0) | Max P Krall (1255 : B : 0.0) | ||
? | Jeffrey R Ogren (1233 : W : 0.0) | Leonid A Stolov (1381 : B : 0.0) | ||
? | Terrence L Foster (1365 : W : 0.0) | Douglas A Pence (1184 : B : 0.0) | ||
? | Alan Pau Pinto Jr (853 : B : 0.0) | Andris Strazdins (1311 : B : 0.0) | ||
? | Angel Zayas-Garcia (1298 : W : 0.0) | Thomas S Sullivan (735 : B : 0.0) | ||
½ | Alexander Madej (867 : W : 0.0) | BYE |
2009 NBCC Championship -- Through Round 2
10:53 PM
I'm the director of the 2009 NBCC Championship, a 13 player round robin tournament. Through round two, here's the wallchart and the standings :
SwissSys Standings. NBCC 2009 Championship: The Only Section
SwissSys Wall Chart. NBCC 2009 Championship: The Only Section
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Derek Meredith | 2088 | D9 | L7 | ---12 | ---4 | W11 | ---6 | ---5 | ---3 | U--- | ---8 | ---2 | W13 | ---10 | 2.5 |
2 | Douglas Fiske | 1976 | W13 | W10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | ---8 | U--- | 2.0 |
3 | Nelson Castaneda | 2292 | W7 | W12 | ---4 | ---11 | ---6 | ---5 | U--- | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | 2.0 |
4 | Daniel Rozovsky | 2031 | W6 | W5 | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | U--- | ---11 | 2.0 |
5 | Sydney Faria | 1663 | W12 | L4 | ---11 | ---6 | U--- | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | 1.0 |
6 | Yogesh Raghunathan | 2023 | L4 | W11 | U--- | ---5 | ---3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | 1.0 |
7 | James Nitz | 2053 | L3 | W1 | ---8 | ---2 | ---13 | ---10 | ---9 | U--- | ---12 | ---4 | ---11 | ---6 | ---5 | 1.0 |
8 | Andres Castaneda | 2060 | D10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | U--- | ---2 | ---13 | 0.5 |
9 | Gert Hilhorst | 1874 | D1 | ---8 | ---2 | ---13 | ---10 | U--- | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | 0.5 |
10 | Edward Scimia | 1909 | D8 | L2 | ---13 | U--- | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | ---1 | 0.5 |
11 | Marcus Komons | 1792 | U--- | L6 | ---5 | ---3 | L1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | ---12 | ---4 | 0.0 |
12 | John Baclawski | 1800 | L5 | L3 | ---1 | ---8 | ---2 | ---13 | ---10 | ---9 | ---7 | U--- | ---4 | ---11 | ---6 | 0.0 |
13 | Dennis Himes | 1806 | L2 | U--- | ---10 | ---9 | ---7 | ---12 | ---4 | ---11 | ---6 | ---5 | ---3 | L1 | ---8 | 0.0 |
SwissSys Wall Chart. NBCC 2009 Championship: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Tot |
1 | Douglas Fiske | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | ---- | |
1976 10027977 | 1.0 | 2.0 | 2.0 | ||||||||||||
2 | Andres Castaneda | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | ---- | B 1 | W 13 | |
2060 12909500 | 0.5 | 0.5 | |||||||||||||
3 | Derek Meredith | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | ---- | B 2 | W 1 | B 13 | W 12 | |
2088 10031443 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||||||||||
4 | Nelson Castaneda | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | ---- | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | |
2292 12564228 | 1.0 | 2.0 | 2.0 | ||||||||||||
5 | Sydney Faria | B 9 | W 8 | B 7 | W 6 | ---- | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | |
1663 13594377 | 1.0 | 1.0 | 1.0 | ||||||||||||
6 | Yogesh Raghunathan | B 8 | W 7 | ---- | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | |
2023 12873131 | 0.0 | 1.0 | U1.0 | 1.0 | |||||||||||
7 | Marcus Komons | ---- | B 6 | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | |
1792 10031702 | U0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
8 | Daniel Rozovsky | W 6 | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | ---- | B 7 | |
2031 12848561 | 1.0 | 2.0 | 2.0 | ||||||||||||
9 | John Baclawski | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | ---- | B 8 | W 7 | B 6 | |
1800 10031559 | 0.0 | 0.0 | 0.0 | ||||||||||||
10 | James Nitz | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | ---- | B 9 | W 8 | B 7 | W 6 | B 5 | |
2053 12718078 | 0.0 | 1.0 | 1.0 | ||||||||||||
11 | Gert Hilhorst | W 3 | B 2 | W 1 | B 13 | W 12 | ---- | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | |
1874 13494233 | 0.5 | 0.5 | |||||||||||||
12 | Edward Scimia | W 2 | B 1 | W 13 | ---- | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | |
1909 20101444 | 0.5 | 0.5 | 0.5 | ||||||||||||
13 | Dennis Himes | W 1 | ---- | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | B 2 | |
1806 12570458 | 0.0 | U0.0 | 0.0 | 0.0 |
Hello!
10:08 PM
Hello, and welcome!
I'm Randy Shane, chessplayer, USCF member, a member and Chief Tournament Director of the New Britain Chess Club, New Britain, Connecticut, and Vice President of the Bethel Chess Club, Bethel, Connecticut.
I'm mostly going to use this space for an alternate place to store tournament reports and results, rants about how badly I'm playing, and general chess talk.
I'm Randy Shane, chessplayer, USCF member, a member and Chief Tournament Director of the New Britain Chess Club, New Britain, Connecticut, and Vice President of the Bethel Chess Club, Bethel, Connecticut.
I'm mostly going to use this space for an alternate place to store tournament reports and results, rants about how badly I'm playing, and general chess talk.