Results for Round 6. NBCC 2009 Championship
Res | White Player Name | Res | Black Player Name | comment |
0 | Gert Hilhorst | BYE | ||
0 | Edward Scimia | 1 | James Nitz | |
? | Dennis Himes | ? | John Baclawski | do not have result of game |
1 | Douglas Fiske | 0 | Daniel Rozovsky | |
1 | Andres Castaneda | 0 | Marcus Komons | |
1 | Derek Meredith | 0 | Yogesh Raghunathan | |
1 | Nelson Castaneda | 0 | Sydney Faria |
Games I Do Not have Results For So Far
I'm assuming that these games will be made up at some point, the list is here for recordkeeping purposes.
Round | White Player Name | Black Player Name |
2 | Andres Castaneda | Gert Hilhorst |
3 | James Nitz | Andres Castaneda |
5 | John Baclawski | Douglas Fiske |
5 | Gert Hilhorst | Edward Scimia |
6 | Dennis Himes | John Baclawski |
Pairings for Round 7. NBCC 2009 Championship
Res | White Player Name | Res | Black Player Name | comment |
0 | Nelson Castaneda (2292 : - : 5.0) | BYE | ||
0 | Sydney Faria (1663 : - : 1.0) | 1 | Derek Meredith (2088 : - : 3.0) | this game was played earlier |
Yogesh Raghunathan (2023 : - : 3.0) | Andres Castaneda (2060 : - : 2.0) | |||
Marcus Komons (1792 : - : 1.0) | Douglas Fiske (1976 : - : 4.0) | |||
Daniel Rozovsky (2031 : - : 3.5) | Dennis Himes (1806 : - : 1.0) | |||
John Baclawski (1800 : - : 1.5) | Edward Scimia (1909 : - : 1.5) | |||
James Nitz (2053 : - : 4.0) | Gert Hilhorst (1874 : - : 0.5) |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total / GP |
1 | Derek Meredith | 2088 | D13 | L4 | D8 | L5 | W11 | W6 | W10 | ---2 | bye | ---7 | ---3 | W12 | ---9 | 5.0 / 8 |
2 | Nelson Castaneda | 2292 | W4 | W8 | W5 | W11 | L6 | W10 | bye | ---1 | ---7 | ---3 | ---12 | ---9 | ---13 | 5.0 / 6 |
3 | Douglas Fiske | 1976 | W12 | W9 | W13 | L4 | ---8 | W5 | ---11 | ---6 | ---10 | ---2 | ---1 | ---7 | bye | 4.0 / 5 |
4 | James Nitz | 2053 | L2 | W1 | ---7 | W3 | W12 | W9 | ---13 | bye | ---8 | ---5 | ---11 | ---6 | ---10 | 4.0 / 5 |
5 | Daniel Rozovsky | 2031 | W6 | W10 | L2 | W1 | D7 | L3 | ---12 | ---9 | ---13 | ---4 | ---8 | bye | ---11 | 3.5 / 6 |
6 | Yogesh Raghunathan | 2023 | L5 | W11 | bye | W10 | W2 | L1 | ---7 | ---3 | ---12 | ---9 | ---13 | ---4 | ---8 | 3.0 / 5 |
7 | Andres Castaneda | 2060 | D9 | ---13 | ---4 | L8 | D5 | W11 | ---6 | ---10 | ---2 | ---1 | bye | ---3 | ---12 | 2.0 / 4 |
8 | John Baclawski | 1800 | L10 | L2 | D1 | W7 | ---3 | ---12 | ---9 | ---13 | ---4 | bye | ---5 | ---11 | ---6 | 1.5 / 4 |
9 | Edward Scimia | 1909 | D7 | L3 | W12 | bye | ---13 | L4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | ---1 | 1.5 / 4 |
10 | Sydney Faria | 1663 | W8 | L5 | L11 | L6 | bye | L2 | L1 | ---7 | ---3 | ---12 | ---9 | ---13 | ---4 | 1.0 / 6 |
11 | Marcus Komons | 1792 | bye | L6 | W10 | L2 | L1 | L7 | ---3 | ---12 | ---9 | ---13 | ---4 | ---8 | ---5 | 1.0 / 5 |
12 | Dennis Himes | 1806 | L3 | bye | L9 | W13 | L4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | L1 | ---7 | 1.0 / 4 |
13 | Gert Hilhorst | 1874 | D1 | ---7 | L3 | L12 | ---9 | bye | ---4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | 0.5 / 3 |
Post a Comment