SwissSys Wall Chart. 2009 reserves 2: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Total |
1 | Mark R Bourque | bye | W 13 | 0.5 |
1953 12139250 | 0.5 | |||
2 | Joseph Hricko | W 9 | B 5 | 1.0 |
1858 12553334 | 1.0 | |||
3 | Michael Pascetta | B 10 | W 8 | 0.5 |
1840 11493246 | 0.5 | |||
4 | Robert Mc Daniel | W 11 | B 6 | 1.0 |
1800 12313530 | 1.0 | |||
5 | Julio Echevarria | B 16 | W 2 | 1.0 |
1760 12918101 | 1.0 | |||
6 | Joseph Mansigian | W 12 | W 4 | 1.0 |
1759 10031621 | 1.0 | |||
7 | Christian Jensen | B 13 | B 15 | 0.0 |
1739 12837566 | 0.0 | |||
8 | Jozef Madej | W 15 | B 3 | 0.5 |
1723 12534646 | 0.5 | |||
9 | Randall Shane | B 2 | W 12 | 0.0 |
1664 13436548 | 0.0 | |||
10 | John W Nitz | W 3 | B 14 | 0.5 |
1663 12600383 | 0.5 | |||
11 | Andres Fi Montiel | B 4 | W 16 | 0.0 |
1649 13276974 | 0.0 | |||
12 | Hermann Zickfeld | B 6 | B 9 | 0.0 |
1500 10037972 | 0.0 | |||
13 | Kevin Zimmerman | W 7 | B 1 | 1.0 |
1483 12799878 | 1.0 | |||
14 | Daniel Pascetta | bye | W 10 | 0.5 |
1459 13492310 | 0.5 | |||
15 | John F Twombley | B 8 | W 7 | 0.5 |
1433 12554268 | 0.5 | |||
16 | Leonid A Stolov | W 5 | B 11 | 0.0 |
1381 12850703 | 0.0 |
SwissSys Wall Chart. 2009 reserves 2: 1500NUnder
# | Name/Rtng/ID | Rd 1 | Rd 2 | Total |
1 | Peter Galazan | B 7 | W 8 | 0.0 |
1500 12118560 | 0.0 | |||
2 | William Montross | W 8 | B 5 | 1.0 |
1392 13381327 | 1.0 | |||
3 | Roy J Beavers | B 9 | W 7 | 1.0 |
1336 12494394 | 1.0 | |||
4 | Sofiya Leja | bye | W 11 | 0.5 |
1302 12937692 | 0.5 | |||
5 | Max P Krall | W 10 | W 2 | 1.0 |
1255 12931498 | 1.0 | |||
6 | Jeffrey R Ogren | B 11 | W 9 | 0.0 |
1233 12911243 | 0.0 | |||
7 | Michael M Cebrik | W 1 | B 3 | 1.0 |
1134 10026032 | 1.0 | |||
8 | Alexander Madej | B 2 | B 1 | 0.0 |
867 12700467 | 0.0 | |||
9 | Alan Pau Pinto Jr | W 3 | B 6 | 0.0 |
853 13975033 | 0.0 | |||
10 | Emily Rose Pond | B 5 | bye | 0.0 |
811 13720346 | 0.0 | |||
11 | Thomas S Sullivan | W 6 | B 4 | 1.0 |
735 12832979 | 1.0 |
SwissSys Standings. 2009 reserves 2: Open
# | Name | Rtng | Rd 1 | Total |
1 | Joseph Hricko | 1858 | W13 | 1.0 |
2 | Robert Mc Daniel | 1800 | W14 | 1.0 |
3 | Julio Echevarria | 1760 | W16 | 1.0 |
4 | Joseph Mansigian | 1759 | W15 | 1.0 |
5 | Kevin Zimmerman | 1483 | W12 | 1.0 |
6 | Mark R Bourque | 1953 | H--- | 0.5 |
7 | Michael Pascetta | 1840 | D9 | 0.5 |
8 | Jozef Madej | 1723 | D11 | 0.5 |
9 | John W Nitz | 1663 | D7 | 0.5 |
10 | Daniel Pascetta | 1459 | H--- | 0.5 |
11 | John F Twombley | 1433 | D8 | 0.5 |
12 | Christian Jensen | 1739 | L5 | 0.0 |
13 | Randall Shane | 1664 | L1 | 0.0 |
14 | Andres Fi Montiel | 1649 | L2 | 0.0 |
15 | Hermann Zickfeld | 1500 | L4 | 0.0 |
16 | Leonid A Stolov | 1381 | L3 | 0.0 |
SwissSys Standings. 2009 reserves 2: 1500NUnder
# | Name | Rtng | Rd 1 | Total |
1 | William Montross | 1392 | W9 | 1.0 |
2 | Roy J Beavers | 1336 | W10 | 1.0 |
3 | Max P Krall | 1255 | W11 | 1.0 |
4 | Michael M Cebrik | 1134 | W7 | 1.0 |
5 | Thomas S Sullivan | 735 | W8 | 1.0 |
6 | Sofiya Leja | 1302 | H--- | 0.5 |
7 | Peter Galazan | 1500 | L4 | 0.0 |
8 | Jeffrey R Ogren | 1233 | L5 | 0.0 |
9 | Alexander Madej | 867 | L1 | 0.0 |
10 | Alan Pau Pinto Jr | 853 | L2 | 0.0 |
11 | Emily Rose Pond | 811 | L3 | 0.0 |
Res | White Player Name | Res | Black Player Name |
Julio Echevarria (1760 : W : 1.0) | Joseph Hricko (1858 : B : 1.0) | ||
Joseph Mansigian (1759 : B : 1.0) | Robert Mc Daniel (1800 : B : 1.0) | ||
Mark R Bourque (1953 : - : 0.5) | Kevin Zimmerman (1483 : B : 1.0) | ||
Michael Pascetta (1840 : W : 0.5) | Jozef Madej (1723 : B : 0.5) | ||
Daniel Pascetta (1459 : - : 0.5) | John W Nitz (1663 : B : 0.5) | ||
John F Twombley (1433 : W : 0.5) | Christian Jensen (1739 : W : 0.0) | ||
Randall Shane (1664 : W : 0.0) | Hermann Zickfeld (1500 : W : 0.0) | ||
Andres Fi Montiel (1649 : W : 0.0) | Leonid A Stolov (1381 : B : 0.0) |
Pairings for Round 2. 2009 reserves 2: 1500NUnder
Res | White Player Name | Res | Black Player Name |
Max P Krall (1255 : B : 1.0) | William Montross (1392 : B : 1.0) | ||
Roy J Beavers (1336 : W : 1.0) | Michael M Cebrik (1134 : B : 1.0) | ||
Sofiya Leja (1302 : - : 0.5) | Thomas S Sullivan (735 : B : 1.0) | ||
Peter Galazan (1500 : W : 0.0) | Alexander Madej (867 : W : 0.0) | ||
Jeffrey R Ogren (1233 : W : 0.0) | Alan Pau Pinto Jr (853 : B : 0.0) | ||
1 | Emily Rose Pond (811 : W : 0.0) | BYE |
Post a Comment