NBCC 2009 Reserves #2 - Round 1 results, Round 2 pairings
10:52 PMSwissSys Wall Chart. 2009 reserves 2: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Total |
1 | Mark R Bourque | bye | W 13 | 0.5 |
1953 12139250 | 0.5 | |||
2 | Joseph Hricko | W 9 | B 5 | 1.0 |
1858 12553334 | 1.0 | |||
3 | Michael Pascetta | B 10 | W 8 | 0.5 |
1840 11493246 | 0.5 | |||
4 | Robert Mc Daniel | W 11 | B 6 | 1.0 |
1800 12313530 | 1.0 | |||
5 | Julio Echevarria | B 16 | W 2 | 1.0 |
1760 12918101 | 1.0 | |||
6 | Joseph Mansigian | W 12 | W 4 | 1.0 |
1759 10031621 | 1.0 | |||
7 | Christian Jensen | B 13 | B 15 | 0.0 |
1739 12837566 | 0.0 | |||
8 | Jozef Madej | W 15 | B 3 | 0.5 |
1723 12534646 | 0.5 | |||
9 | Randall Shane | B 2 | W 12 | 0.0 |
1664 13436548 | 0.0 | |||
10 | John W Nitz | W 3 | B 14 | 0.5 |
1663 12600383 | 0.5 | |||
11 | Andres Fi Montiel | B 4 | W 16 | 0.0 |
1649 13276974 | 0.0 | |||
12 | Hermann Zickfeld | B 6 | B 9 | 0.0 |
1500 10037972 | 0.0 | |||
13 | Kevin Zimmerman | W 7 | B 1 | 1.0 |
1483 12799878 | 1.0 | |||
14 | Daniel Pascetta | bye | W 10 | 0.5 |
1459 13492310 | 0.5 | |||
15 | John F Twombley | B 8 | W 7 | 0.5 |
1433 12554268 | 0.5 | |||
16 | Leonid A Stolov | W 5 | B 11 | 0.0 |
1381 12850703 | 0.0 |
SwissSys Wall Chart. 2009 reserves 2: 1500NUnder
# | Name/Rtng/ID | Rd 1 | Rd 2 | Total |
1 | Peter Galazan | B 7 | W 8 | 0.0 |
1500 12118560 | 0.0 | |||
2 | William Montross | W 8 | B 5 | 1.0 |
1392 13381327 | 1.0 | |||
3 | Roy J Beavers | B 9 | W 7 | 1.0 |
1336 12494394 | 1.0 | |||
4 | Sofiya Leja | bye | W 11 | 0.5 |
1302 12937692 | 0.5 | |||
5 | Max P Krall | W 10 | W 2 | 1.0 |
1255 12931498 | 1.0 | |||
6 | Jeffrey R Ogren | B 11 | W 9 | 0.0 |
1233 12911243 | 0.0 | |||
7 | Michael M Cebrik | W 1 | B 3 | 1.0 |
1134 10026032 | 1.0 | |||
8 | Alexander Madej | B 2 | B 1 | 0.0 |
867 12700467 | 0.0 | |||
9 | Alan Pau Pinto Jr | W 3 | B 6 | 0.0 |
853 13975033 | 0.0 | |||
10 | Emily Rose Pond | B 5 | bye | 0.0 |
811 13720346 | 0.0 | |||
11 | Thomas S Sullivan | W 6 | B 4 | 1.0 |
735 12832979 | 1.0 |
SwissSys Standings. 2009 reserves 2: Open
# | Name | Rtng | Rd 1 | Total |
1 | Joseph Hricko | 1858 | W13 | 1.0 |
2 | Robert Mc Daniel | 1800 | W14 | 1.0 |
3 | Julio Echevarria | 1760 | W16 | 1.0 |
4 | Joseph Mansigian | 1759 | W15 | 1.0 |
5 | Kevin Zimmerman | 1483 | W12 | 1.0 |
6 | Mark R Bourque | 1953 | H--- | 0.5 |
7 | Michael Pascetta | 1840 | D9 | 0.5 |
8 | Jozef Madej | 1723 | D11 | 0.5 |
9 | John W Nitz | 1663 | D7 | 0.5 |
10 | Daniel Pascetta | 1459 | H--- | 0.5 |
11 | John F Twombley | 1433 | D8 | 0.5 |
12 | Christian Jensen | 1739 | L5 | 0.0 |
13 | Randall Shane | 1664 | L1 | 0.0 |
14 | Andres Fi Montiel | 1649 | L2 | 0.0 |
15 | Hermann Zickfeld | 1500 | L4 | 0.0 |
16 | Leonid A Stolov | 1381 | L3 | 0.0 |
SwissSys Standings. 2009 reserves 2: 1500NUnder
# | Name | Rtng | Rd 1 | Total |
1 | William Montross | 1392 | W9 | 1.0 |
2 | Roy J Beavers | 1336 | W10 | 1.0 |
3 | Max P Krall | 1255 | W11 | 1.0 |
4 | Michael M Cebrik | 1134 | W7 | 1.0 |
5 | Thomas S Sullivan | 735 | W8 | 1.0 |
6 | Sofiya Leja | 1302 | H--- | 0.5 |
7 | Peter Galazan | 1500 | L4 | 0.0 |
8 | Jeffrey R Ogren | 1233 | L5 | 0.0 |
9 | Alexander Madej | 867 | L1 | 0.0 |
10 | Alan Pau Pinto Jr | 853 | L2 | 0.0 |
11 | Emily Rose Pond | 811 | L3 | 0.0 |
Res | White Player Name | Res | Black Player Name |
Julio Echevarria (1760 : W : 1.0) | Joseph Hricko (1858 : B : 1.0) | ||
Joseph Mansigian (1759 : B : 1.0) | Robert Mc Daniel (1800 : B : 1.0) | ||
Mark R Bourque (1953 : - : 0.5) | Kevin Zimmerman (1483 : B : 1.0) | ||
Michael Pascetta (1840 : W : 0.5) | Jozef Madej (1723 : B : 0.5) | ||
Daniel Pascetta (1459 : - : 0.5) | John W Nitz (1663 : B : 0.5) | ||
John F Twombley (1433 : W : 0.5) | Christian Jensen (1739 : W : 0.0) | ||
Randall Shane (1664 : W : 0.0) | Hermann Zickfeld (1500 : W : 0.0) | ||
Andres Fi Montiel (1649 : W : 0.0) | Leonid A Stolov (1381 : B : 0.0) |
Pairings for Round 2. 2009 reserves 2: 1500NUnder
Res | White Player Name | Res | Black Player Name |
Max P Krall (1255 : B : 1.0) | William Montross (1392 : B : 1.0) | ||
Roy J Beavers (1336 : W : 1.0) | Michael M Cebrik (1134 : B : 1.0) | ||
Sofiya Leja (1302 : - : 0.5) | Thomas S Sullivan (735 : B : 1.0) | ||
Peter Galazan (1500 : W : 0.0) | Alexander Madej (867 : W : 0.0) | ||
Jeffrey R Ogren (1233 : W : 0.0) | Alan Pau Pinto Jr (853 : B : 0.0) | ||
1 | Emily Rose Pond (811 : W : 0.0) | BYE |
NBCC Championship after Round 6
1:02 PMResults for Round 6. NBCC 2009 Championship
Res | White Player Name | Res | Black Player Name | comment |
0 | Gert Hilhorst | BYE | ||
0 | Edward Scimia | 1 | James Nitz | |
? | Dennis Himes | ? | John Baclawski | do not have result of game |
1 | Douglas Fiske | 0 | Daniel Rozovsky | |
1 | Andres Castaneda | 0 | Marcus Komons | |
1 | Derek Meredith | 0 | Yogesh Raghunathan | |
1 | Nelson Castaneda | 0 | Sydney Faria |
Games I Do Not have Results For So Far
I'm assuming that these games will be made up at some point, the list is here for recordkeeping purposes.
Round | White Player Name | Black Player Name |
2 | Andres Castaneda | Gert Hilhorst |
3 | James Nitz | Andres Castaneda |
5 | John Baclawski | Douglas Fiske |
5 | Gert Hilhorst | Edward Scimia |
6 | Dennis Himes | John Baclawski |
Pairings for Round 7. NBCC 2009 Championship
Res | White Player Name | Res | Black Player Name | comment |
0 | Nelson Castaneda (2292 : - : 5.0) | BYE | ||
0 | Sydney Faria (1663 : - : 1.0) | 1 | Derek Meredith (2088 : - : 3.0) | this game was played earlier |
Yogesh Raghunathan (2023 : - : 3.0) | Andres Castaneda (2060 : - : 2.0) | |||
Marcus Komons (1792 : - : 1.0) | Douglas Fiske (1976 : - : 4.0) | |||
Daniel Rozovsky (2031 : - : 3.5) | Dennis Himes (1806 : - : 1.0) | |||
John Baclawski (1800 : - : 1.5) | Edward Scimia (1909 : - : 1.5) | |||
James Nitz (2053 : - : 4.0) | Gert Hilhorst (1874 : - : 0.5) |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total / GP |
1 | Derek Meredith | 2088 | D13 | L4 | D8 | L5 | W11 | W6 | W10 | ---2 | bye | ---7 | ---3 | W12 | ---9 | 5.0 / 8 |
2 | Nelson Castaneda | 2292 | W4 | W8 | W5 | W11 | L6 | W10 | bye | ---1 | ---7 | ---3 | ---12 | ---9 | ---13 | 5.0 / 6 |
3 | Douglas Fiske | 1976 | W12 | W9 | W13 | L4 | ---8 | W5 | ---11 | ---6 | ---10 | ---2 | ---1 | ---7 | bye | 4.0 / 5 |
4 | James Nitz | 2053 | L2 | W1 | ---7 | W3 | W12 | W9 | ---13 | bye | ---8 | ---5 | ---11 | ---6 | ---10 | 4.0 / 5 |
5 | Daniel Rozovsky | 2031 | W6 | W10 | L2 | W1 | D7 | L3 | ---12 | ---9 | ---13 | ---4 | ---8 | bye | ---11 | 3.5 / 6 |
6 | Yogesh Raghunathan | 2023 | L5 | W11 | bye | W10 | W2 | L1 | ---7 | ---3 | ---12 | ---9 | ---13 | ---4 | ---8 | 3.0 / 5 |
7 | Andres Castaneda | 2060 | D9 | ---13 | ---4 | L8 | D5 | W11 | ---6 | ---10 | ---2 | ---1 | bye | ---3 | ---12 | 2.0 / 4 |
8 | John Baclawski | 1800 | L10 | L2 | D1 | W7 | ---3 | ---12 | ---9 | ---13 | ---4 | bye | ---5 | ---11 | ---6 | 1.5 / 4 |
9 | Edward Scimia | 1909 | D7 | L3 | W12 | bye | ---13 | L4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | ---1 | 1.5 / 4 |
10 | Sydney Faria | 1663 | W8 | L5 | L11 | L6 | bye | L2 | L1 | ---7 | ---3 | ---12 | ---9 | ---13 | ---4 | 1.0 / 6 |
11 | Marcus Komons | 1792 | bye | L6 | W10 | L2 | L1 | L7 | ---3 | ---12 | ---9 | ---13 | ---4 | ---8 | ---5 | 1.0 / 5 |
12 | Dennis Himes | 1806 | L3 | bye | L9 | W13 | L4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | L1 | ---7 | 1.0 / 4 |
13 | Gert Hilhorst | 1874 | D1 | ---7 | L3 | L12 | ---9 | bye | ---4 | ---8 | ---5 | ---11 | ---6 | ---10 | ---2 | 0.5 / 3 |
Results of NBCC 2009 Reserves #1
12:28 PM
Here's a email from Bob Kozlowski about the Reserve Tournament #1 :
Listed below are the winners of the 2009 New Britain Chess Club Championship Reserve Tournament (1 of 3). The turnout for this event was quite impressive, with 30 players participating!
This tournament was directed by Randy Shane, the NBCC's Chief Tournament Director. On behalf of the entire membership, I thank Randy for his excellent work as the TD and to Emily Pond and Ed Scimia for their assistance.
The club also extends its appreciation to veteran member Hermann Zickfield for being a "house player" in this tournanment.
The event has already been rated. The entire crosstable can be viewed by clicking on http://www.uschess.org/msa/XtblMain.php?200902248221-12489098.
Prizes will be distributed to all award winners on March 3 prior to the commencement of the next Reserve tournament.
And the winners are:
TIED FOR FIRST PLACE (CO-CHAMPIONS!) - Andres Montiel and President Joseph Mansigian.
Of significant note, Andres Montiel gets his name etched in the NBCC history books as his wins his first major tournament at the club. Congratulations, Senor Montiel! They each scored 4.5 points and won $90 on their way to achieving first place!
THIRD PLACE - Kenneth Martin. Ken won 4 games and $60.
TIED FOR FOURTH PLACE - Joseph Hricko and Mike Pascetta. They each scored 3.5 points and won $20.
U1700 - Kevin Berry. Kevin scored 3.5 pointgs and won $40.
TIED FOR U1500 - Kevin "Z" Zimmerman, Danny Pascetta, Brian "Jam" Kosnoff. They each scored 3 points and won $14.
TIED FOR U1300 - Jeff Ogren and Alexander Madej. Jeff and Alex each won 2.5 games and won $20.
The Biggest Upset prize goes to Brian Kosnoff for his win over Randy Shane. Brian won $20 for this special prize.