NBCC 2009 Championship -- Heading Into Final Round
11:25 AM
Final round is April 14, this coming Tuesday, but there will be weeks after to make up games.
Results for Round 12
Res | White Player Name | Res | Black Player Name |
Daniel Rozovsky (2031 : - : 6.0) | BYE | ||
1 | John Baclawski (1800 : - : 4.5) | 0 | Marcus Komons (1792 : - : 3.0) |
½ | James Nitz (2053 : - : 7.5) | ½ | Yogesh Raghunathan (2023 : - : 6.0) |
TBA | Gert Hilhorst (1874 : - : 3.5) | TBA | Sydney Faria (1663 : - : 1.0) |
0 | Edward Scimia (1909 : - : 3.0) | 1 | Nelson Castaneda (2292 : - : 8.5) |
0 | Dennis Himes (1806 : - : 1.5) | 1 | Derek Meredith (2088 : - : 6.5) |
0 | Douglas Fiske (1976 : - : 6.0) | 1 | Andres Castaneda (2060 : - : 4.0) |
Pairings for Round 13
Res | White Player Name | Res | Black Player Name |
Douglas Fiske (1976 : - : 6.0) | BYE | ||
Andres Castaneda (2060 : - : 5.0) | Dennis Himes (1806 : - : 1.5) | ||
Derek Meredith (2088 : - : 7.5) | Edward Scimia (1909 : - : 3.0) | ||
Nelson Castaneda (2292 : - : 9.5) | Gert Hilhorst (1874 : - : 3.5) | ||
Sydney Faria (1663 : - : 1.0) | James Nitz (2053 : - : 8.0) | ||
Yogesh Raghunathan (2023 : - : 6.5) | John Baclawski (1800 : - : 5.5) | ||
Marcus Komons (1792 : - : 3.0) | Daniel Rozovsky (2031 : - : 6.0) |
Previously Unplayed Games
Round | White | Black | Result |
3 | Nitz | A. Castaneda | |
5 | Baclawski | Fiske | |
5 | Hilhorst | Scimia | |
10 | Himes | Faria | |
11 | Faria | Scimia |
SwissSys Wall Chart. NBCC 2009 Championship
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Douglas Fiske | B13 | W12 | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | B3 | W2 | bye | 6.0 |
1976 10027977 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | U6.0 | |||
2 | Andres Castaneda | B12 | W11 | B10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | bye | B1 | W13 | 5.0 |
2060 12909500 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | U4.0 | 5.0 | ||||
3 | Derek Meredith | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | bye | B2 | W1 | B13 | W12 | 7.5 |
2088 10031443 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | U4.5 | 5.5 | 6.5 | 7.5 | |||
4 | Nelson Castaneda | B10 | W9 | B8 | W7 | B6 | W5 | bye | B3 | W2 | B1 | W13 | B12 | W11 | 9.5 |
2292 12564228 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | U5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | |||
5 | Sydney Faria | B9 | W8 | B7 | W6 | bye | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | 1.0 |
1663 13594377 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
6 | Yogesh Raghunathan | B8 | W7 | bye | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | 6.5 |
2023 12873131 | 0.0 | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | |||
7 | Marcus Komons | bye | B6 | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | B9 | W8 | 3.0 |
1792 10031702 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | |||
8 | Daniel Rozovsky | W6 | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | bye | B7 | 6.0 |
2031 12848561 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | U6.0 | |||
9 | John Baclawski | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | bye | B8 | W7 | B6 | 5.5 |
1800 10031559 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | U4.5 | 4.5 | 5.5 | ||||
10 | James Nitz | W4 | B3 | W2 | B1 | W13 | B12 | W11 | bye | B9 | W8 | B7 | W6 | B5 | 8.0 |
2053 12718078 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | U5.0 | 6.0 | 6.5 | 7.5 | 8.0 | ||||
11 | Gert Hilhorst | W3 | B2 | W1 | B13 | W12 | bye | B10 | W9 | B8 | W7 | B6 | W5 | B4 | 3.5 |
1874 13494233 | 0.5 | 0.5 | 0.5 | 0.5 | U0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
12 | Edward Scimia | W2 | B1 | W13 | bye | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | B3 | 3.0 |
1909 20101444 | 0.5 | 0.5 | 1.5 | U1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | |||||
13 | Dennis Himes | W1 | bye | B12 | W11 | B10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | B2 | 1.5 |
1806 12570458 | 0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total | Left |
1 | Nelson Castaneda | 2292 | W2 | W7 | W6 | W10 | L4 | W13 | bye | D3 | W8 | W5 | W12 | W11 | ---9 | 9.5 | 1 |
2 | James Nitz | 2053 | L1 | W3 | ---8 | W5 | W12 | W11 | W9 | bye | W7 | D6 | W10 | D4 | ---13 | 8.0 | 2 |
3 | Derek Meredith | 2088 | D9 | L2 | D7 | L6 | W10 | W4 | W13 | D1 | bye | W8 | W5 | W12 | ---11 | 7.5 | 1 |
4 | Yogesh Raghunathan | 2023 | L6 | W10 | bye | W13 | W1 | L3 | W8 | L5 | W12 | W11 | L9 | D2 | ---7 | 6.5 | 1 |
5 | Douglas Fiske | 1976 | W12 | W11 | W9 | L2 | ---7 | W6 | L10 | W4 | W13 | L1 | L3 | L8 | bye | 6.0 | 1 |
6 | Daniel Rozovsky | 2031 | W4 | W13 | L1 | W3 | D8 | L5 | W12 | L11 | L9 | D2 | W7 | bye | ---10 | 6.0 | 1 |
7 | John Baclawski | 1800 | L13 | L1 | D3 | W8 | ---5 | W12 | W11 | W9 | L2 | bye | L6 | W10 | ---4 | 5.5 | 2 |
8 | Andres Castaneda | 2060 | D11 | W9 | ---2 | L7 | D6 | W10 | L4 | W13 | L1 | L3 | bye | W5 | ---12 | 5.0 | 2 |
9 | Gert Hilhorst | 1874 | D3 | L8 | L5 | L12 | ---11 | bye | L2 | L7 | W6 | W10 | W4 | ---13 | ---1 | 3.5 | 3 |
10 | Marcus Komons | 1792 | bye | L4 | W13 | L1 | L3 | L8 | W5 | D12 | D11 | L9 | L2 | L7 | ---6 | 3.0 | 1 |
11 | Edward Scimia | 1909 | D8 | L5 | W12 | bye | ---9 | L2 | L7 | W6 | D10 | L4 | ---13 | L1 | ---3 | 3.0 | 3 |
12 | Dennis Himes | 1806 | L5 | bye | L11 | W9 | L2 | L7 | L6 | D10 | L4 | ---13 | L1 | L3 | ---8 | 1.5 | 2 |
13 | Sydney Faria | 1663 | W7 | L6 | L10 | L4 | bye | L1 | L3 | L8 | L5 | ---12 | ---11 | ---9 | ---2 | 1.0 | 4 |
NBCC Reserves 3 : Round 3 pairings and standings
10:49 AM
Here's the standings after round 2 and the round 3 pairings.
SwissSys Standings. Reserves 3: Open
# | Name | Rtng | Rd 1 | Rd 2 | Total |
1 | John W Nitz | 1716 | W9 | W5 | 2.0 |
2 | Michael Pascetta | 1788 | H--- | W7 | 1.5 |
3 | Joseph Mansigian | 1779 | W10 | D4 | 1.5 |
4 | Christian Jensen | 1718 | W11 | D3 | 1.5 |
5 | Jozef Madej | 1722 | W8 | L1 | 1.0 |
6 | Daniel Pascetta | 1609 | H--- | D9 | 1.0 |
7 | Brian Jam Kosnoff | 1555 | W12 | L2 | 1.0 |
8 | Hermann Zickfeld | 1515 | L5 | W12 | 1.0 |
9 | Robert E McDaniel | 1800 | L1 | D6 | 0.5 |
10 | Randall Shane | 1636 | L3 | D11 | 0.5 |
11 | Kevin Zimmerman | 1433 | L4 | D10 | 0.5 |
12 | Andres Fi Montiel | 1726 | L7 | L8 | 0.0 |
SwissSys Standings. Reserves 3: 1500NUnder
# | Name | Rtng | Rd 1 | Rd 2 | Total |
1 | Peter Galazan | 1500 | W10 | W5 | 2.0 |
2 | Leonid A Stolov | 1403 | W11 | W6 | 2.0 |
3 | Max P Krall | 1275 | H--- | W8 | 1.5 |
4 | Emily Rose Pond | 834 | H--- | W11 | 1.5 |
5 | Michael M Cebrik | 1134 | W7 | L1 | 1.0 |
6 | Thomas S Sullivan | 759 | W9 | L2 | 1.0 |
7 | Allan Vega | unr. | L5 | W10 | 1.0 |
8 | Roy J Beavers | 1366 | H--- | L3 | 0.5 |
9 | Laurent La Fosse | 1147 | L6 | Z--- | 0.5 |
10 | Alan Pau Pinto Jr | 842 | L1 | L7 | 0.0 |
11 | Lucia Dautova | unr. | L2 | L4 | 0.0 |
Pairings for Round 3. Reserves 3: Open
Res | White Player Name | Res | Black Player Name |
Joseph Mansigian (1779 : w : 1.5) | John W Nitz (1716 : BB : 2.0) | ||
Christian Jensen (1718 : b : 1.5) | Michael Pascetta (1788 : B : 1.5) | ||
Daniel Pascetta (1609 : W : 1.0) | Jozef Madej (1722 : w : 1.0) | ||
Hermann Zickfeld (1515 : WW : 1.0) | Brian Jam Kosnoff (1555 : w : 1.0) | ||
Randall Shane (1636 : b : 0.5) | Robert E McDaniel (1800 : b : 0.5) | ||
Kevin Zimmerman (1433 : w : 0.5) | Andres Fi Montiel (1726 : b : 0.0) |
Pairings for Round 3. Reserves 3: 1500NUnder
Res | White Player Name | Res | Black Player Name |
Leonid A Stolov (1403 : w : 2.0) | Peter Galazan (1500 : b : 2.0) | ||
Max P Krall (1275 : W : 1.5) | Michael M Cebrik (1134 : w : 1.0) | ||
Allan Vega (0 : b : 1.0) | Thomas S Sullivan (759 : BB : 1.0) | ||
Laurent La Fosse (1147 : W : 0.5) | Roy J Beavers (1366 : B : 0.5) | ||
Lucia Dautova (0 : WW : 0.0) | Alan Pau Pinto Jr (842 : w : 0.0) |
2009 NBCC Championship - Updated, With Pairings
11:18 AM
I've updated the wall chart and standings with recently received results, and included the pairings below for Rounds 12 and 13, as well as previous unplayed games.
Pairings for Round 12
White | Black | Result |
A. Castaneda | Fiske | |
Himes | Meredith | 0-1 |
Scimia | N. Castaneda | |
Hilhorst | Faria | |
Nitz | Raghunathan | 0.5-0.5 |
Komons | Baclawski | |
Rozovsky | BYE | n/a |
Pairings for Round 13
White | Black | Result |
A. Castaneda | Himes | |
Meredith | Scimia | |
N. Castaneda | Hilhorst | |
Faria | Nitz | |
Raghunathan | Komons | |
Komons | Rozovsky | |
Fiske | BYE | n/a |
Previously Unplayed Games
Round | White | Black | Result |
3 | Nitz | A. Castaneda | |
5 | Baclawski | Fiske | |
5 | Hilhorst | Scimia | |
10 | Himes | Faria | |
11 | Faria | Scimia |
SwissSys Wall Chart. NBCC 2009 Championship: The Only Section
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Douglas Fiske | B13 | W12 | B11 | W10 | B 9 | W8 | B7 | W6 | B5 | W4 | B3 | W 2 | bye | 6.0 |
1976 10027977 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | |||||
2 | Andres Castaneda | B12 | W11 | B 10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | bye | B 1 | W13 | 4.0 |
2060 12909500 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | U4.0 | |||||
3 | Derek Meredith | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | bye | B2 | W 1 | B13 | W12 | 7.5 |
2088 10031443 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | U4.5 | 5.5 | 6.5 | 7.5 | |||
4 | Nelson Castaneda | B10 | W9 | B8 | W7 | B6 | W5 | bye | B3 | W2 | B1 | W13 | B12 | W11 | 8.5 |
2292 12564228 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | U5.0 | 5.5 | 6.5 | 7.5 | 8.5 | ||||
5 | Sydney Faria | B9 | W8 | B7 | W6 | bye | B4 | W3 | B2 | W1 | B 13 | W 12 | B11 | W10 | 1.0 |
1663 13594377 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
6 | Yogesh Raghunathan | B8 | W7 | bye | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | 6.5 |
2023 12873131 | 0.0 | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | |||
7 | Marcus Komons | bye | B6 | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | B9 | W8 | 3.0 |
1792 10031702 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | ||||
8 | Daniel Rozovsky | W6 | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | bye | B7 | 6.0 |
2031 12848561 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | U6.0 | |||
9 | John Baclawski | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | bye | B8 | W7 | B6 | 4.5 |
1800 10031559 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | U4.5 | 4.5 | |||||
10 | James Nitz | W4 | B3 | W2 | B1 | W13 | B12 | W11 | bye | B9 | W8 | B7 | W6 | B5 | 8.0 |
2053 12718078 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | U5.0 | 6.0 | 6.5 | 7.5 | 8.0 | ||||
11 | Gert Hilhorst | W3 | B2 | W1 | B13 | W12 | bye | B10 | W9 | B8 | W7 | B6 | W5 | B4 | 3.5 |
1874 13494233 | 0.5 | 0.5 | 0.5 | 0.5 | U0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
12 | Edward Scimia | W2 | B1 | W13 | bye | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | B3 | 3.0 |
1909 20101444 | 0.5 | 0.5 | 1.5 | U1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | ||||||
13 | Dennis Himes | W1 | bye | B12 | W11 | B10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | B2 | 1.5 |
1806 12570458 | 0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total | Left |
1 | Nelson Castaneda | W2 | W7 | W5 | W11 | L4 | W13 | bye | D3 | W8 | W6 | W12 | ---10 | ---9 | 8.5 | 2 |
2 | James Nitz | L1 | W3 | ---8 | W6 | W12 | W10 | W9 | bye | W7 | D5 | W11 | D4 | ---13 | 8.0 | 1 |
3 | Derek Meredith | D9 | L2 | D7 | L5 | W11 | W4 | W13 | D1 | bye | W8 | W6 | W12 | ---10 | 7.5 | 1 |
4 | Yogesh Raghunathan | L5 | W11 | bye | W13 | W1 | L3 | W8 | L6 | W12 | W10 | L9 | D2 | ---7 | 6.5 | 1 |
5 | Daniel Rozovsky | W4 | W13 | L1 | W3 | D8 | L6 | W12 | L10 | L9 | D2 | W7 | bye | ---11 | 6.0 | 1 |
6 | Douglas Fiske | W12 | W10 | W9 | L2 | ---7 | W5 | L11 | W4 | W13 | L1 | L3 | ---8 | bye | 6.0 | 2 |
7 | John Baclawski | L13 | L1 | D3 | W8 | ---6 | W12 | W10 | W9 | L2 | bye | L5 | ---11 | ---4 | 4.5 | 3 |
8 | Andres Castaneda | D10 | W9 | ---2 | L7 | D5 | W11 | L4 | W13 | L1 | L3 | bye | ---6 | ---12 | 4.0 | 3 |
9 | Gert Hilhorst | D3 | L8 | L6 | L12 | ---10 | bye | L2 | L7 | W5 | W11 | W4 | ---13 | ---1 | 3.5 | 3 |
10 | Edward Scimia | D8 | L6 | W12 | bye | ---9 | L2 | L7 | W5 | D11 | L4 | ---13 | ---1 | ---3 | 3.0 | 4 |
11 | Marcus Komons | bye | L4 | W13 | L1 | L3 | L8 | W6 | D12 | D10 | L9 | L2 | ---7 | ---5 | 3.0 | 2 |
12 | Dennis Himes | L6 | bye | L10 | W9 | L2 | L7 | L5 | D11 | L4 | ---13 | L1 | L3 | ---8 | 1.5 | 3 |
13 | Sydney Faria | W7 | L5 | L11 | L4 | bye | L1 | L3 | L8 | L6 | ---12 | ---10 | ---9 | ---2 | 1.0 | 4 |
Announcing the Bethel Spring Scholastic!
6:18 PM
A note from Ed Scimia :
(BTW, if anybody needs the PDF, email me and I'll send a copy out, since I don't have a file hosting service.)
(BTW, if anybody needs the PDF, email me and I'll send a copy out, since I don't have a file hosting service.)
Hello,
The Bethel Chess Club is happy to announce our next scholastic chess tournament: the Bethel Spring Scholastic! This tournament will be held on May 31st, at the Hurgin Municipal Center (the same location we used for our last event in November). I've sent this email to most of the players who helped make our last tournament such a success, as well as a couple of our local scholastic coaches. However, please pass this along to anyone who might be interested in participating!
After our first event, we've made some changes to make the Spring Scholastic an even bigger success. Based on the turnout we had last time, we've decided to run this tournament with two sections:
K-6 Open
K-6 Reserve (Under 500/Unrated)
For the moment, these will be the only two sections; however, we would be more than happy to run an additional K-12 section for middle/high school students IF there is enough demand! If you have older children or students interested in playing in a K-12 section, please send me an email. I'll keep you informed as to the status of the section; if one is ultimately run, I will allow you to pay on-site at the early entry rate of $20.
We will be awarding prizes to the top five finishers in each section. In another change, we'll be giving out prizes to the top 3 combined teams; teams can be made up of players from the same school in both the Open and Reserve sections.
I've attached a copy of the tournament flier to this email. I hope to see another great turnout for this tournament -- hopefully we'll see many of the same faces who participated back in November!
Thanks,
Edward Scimia
2009 Bethel Chess Club Championship
4:53 PM
About the Bethel Chess Club Championship :
Hi Everyone,
Our club championship will begin next week, at our April 6th meeting. We already have 7 preregistered players, and I hope to have several more participants to get our best turnout for a club event yet! If you haven't yet registered, there are still two ways to do so:
1) Send me an email sometime this week stating your intention to play; or
2) Sign up on site between 7:00-7:25 pm on April 6th. The first round will begin at 7:30 pm sharp!
Either way you enter, entry fees will be collected on the 6th. The entry is $15 for anyone with a paid club membership, or $20 for non-members. Prizes will be determined based on entries; we will be awarding a minimum of one trophy for every 4 participants, plus a cash prize for the overall winner (amount dependent on the number of entries). The tournament format is a 5-round event, with one round being held at each club meeting. The time control is G/45 (or G/40 + 5 second delay).
I hope to see everyone at the club next week, and good luck to everyone who participates!
Sincerely,
Ed Scimia
NBCC 2009 Championship After 11 rounds of 13
2:09 PMSwissSys Wall Chart. NBCC 2009 Championship: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd12 | Rd 13 | Tot |
1 | Douglas Fiske | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | bye | |
1976 10027977 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | |||||
2 | Andres Castaneda | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | bye | B 1 | W 13 | |
2060 12909500 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | U4.0 | 4.0 | ||||
3 | Derek Meredith | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | bye | B 2 | W 1 | B13 | W 12 | |
2088 10031443 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | U4.5 | 5.5 | 6.5 | 6.5 | |||
4 | Nelson Castaneda | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | bye | B 3 | W 2 | B 1 | W 13 | B12 | W 11 | |
2292 12564228 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | U5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 8.5 | |||
5 | Sydney Faria | B 9 | W 8 | B 7 | W 6 | bye | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B11 | W 10 | |
1663 13594377 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
6 | Yogesh Raghunathan | B 8 | W 7 | bye | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B10 | W 9 | |
2023 12873131 | 0.0 | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | 6.5 | ||
7 | Marcus Komons | bye | B 6 | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | |
1792 10031702 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | |||
8 | Daniel Rozovsky | W 6 | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | bye | B 7 | |
2031 12848561 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | U6.0 | 6.0 | ||
9 | John Baclawski | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | bye | B 8 | W 7 | B 6 | |
1800 10031559 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | U4.5 | 4.5 | 4.5 | ||||
10 | James Nitz | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | bye | B 9 | W 8 | B 7 | W 6 | B 5 | |
2053 12718078 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | U5.0 | 6.0 | 6.5 | 7.5 | 8.0 | 8.0 | |||
11 | Gert Hilhorst | W 3 | B 2 | W 1 | B 13 | W 12 | bye | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | |
1874 13494233 | 0.5 | 0.5 | 0.5 | 0.5 | U0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||||
12 | Edward Scimia | W 2 | B 1 | W 13 | bye | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | |
1909 20101444 | 0.5 | 0.5 | 1.5 | U1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | |||||
13 | Dennis Himes | W 1 | bye | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | B 2 | |
1806 12570458 | 0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | Left |
1 | Nelson Castaneda | W2 | W7 | W5 | W11 | L4 | W13 | bye | D3 | W8 | W6 | W12 | ---10 | ---9 | 8.5 | 2 |
2 | James Nitz | L1 | W3 | ---8 | W6 | W12 | W10 | W9 | bye | W7 | D5 | W11 | D4 | ---13 | 8.0 | 1 |
3 | Derek Meredith | D9 | L2 | D7 | L5 | W11 | W4 | W13 | D1 | bye | W8 | ---6 | W12 | ---10 | 6.5 | 2 |
4 | Yogesh Raghunathan | L5 | W11 | bye | W13 | W1 | L3 | W8 | L6 | W12 | W10 | L9 | D2 | ---7 | 6.5 | 1 |
5 | Daniel Rozovsky | W4 | W13 | L1 | W3 | D8 | L6 | W12 | L10 | L9 | D2 | W7 | bye | ---11 | 6.0 | 1 |
6 | Douglas Fiske | W12 | W10 | W9 | L2 | ---7 | W5 | L11 | W4 | W13 | L1 | ---3 | ---8 | bye | 6.0 | 3 |
7 | John Baclawski | L13 | L1 | D3 | W8 | ---6 | W12 | W10 | W9 | L2 | bye | L5 | ---11 | ---4 | 4.5 | 3 |
8 | Andres Castaneda | D10 | W9 | ---2 | L7 | D5 | W11 | L4 | W13 | L1 | L3 | bye | ---6 | ---12 | 4.0 | 3 |
9 | Gert Hilhorst | D3 | L8 | L6 | L12 | ---10 | bye | L2 | L7 | W5 | W11 | W4 | ---13 | ---1 | 3.5 | 3 |
10 | Edward Scimia | D8 | L6 | W12 | bye | ---9 | L2 | L7 | W5 | D11 | L4 | ---13 | ---1 | ---3 | 3.0 | 4 |
11 | Marcus Komons | bye | L4 | W13 | L1 | L3 | L8 | W6 | D12 | D10 | L9 | L2 | ---7 | ---5 | 3.0 | 2 |
12 | Dennis Himes | L6 | bye | L10 | W9 | L2 | L7 | L5 | D11 | L4 | ---13 | L1 | L3 | ---8 | 1.5 | 3 |
13 | Sydney Faria | W7 | L5 | L11 | L4 | bye | L1 | L3 | L8 | L6 | ---12 | ---10 | ---9 | ---2 | 1.0 | 4 |
Results of Round 1, NBCC Reserves 3
2:07 PMSorry I haven't been keeping this up to date, time to get cracking on it again.
SwissSys Wall Chart. Reserves 3: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Total |
1 | Robert E McDaniel | B 7 | W 9 | 0.0 |
1800 12313530 | 0.0 | |||
2 | Michael Pascetta | bye | W 10 | 0.5 |
1788 11493246 | 0.5 | |||
3 | Joseph Mansigian | W 8 | B 6 | 1.0 |
1779 10031621 | 1.0 | |||
4 | Andres Fi Montiel | B 10 | W 11 | 0.0 |
1726 13276974 | 0.0 | |||
5 | Jozef Madej | W 11 | B 7 | 1.0 |
1722 12534646 | 1.0 | |||
6 | Christian Jensen | B 12 | W 3 | 1.0 |
1718 12837566 | 1.0 | |||
7 | John W Nitz | W 1 | W 5 | 1.0 |
1716 12600383 | 1.0 | |||
8 | Randall Shane | B 3 | W 12 | 0.0 |
1636 13436548 | 0.0 | |||
9 | Daniel Pascetta | bye | B 1 | 0.5 |
1609 13492310 | 0.5 | |||
