SwissSys Standings. Reserves 3: Open
# | Name | Rtng | Rd 1 | Rd 2 | Total |
1 | John W Nitz | 1716 | W9 | W5 | 2.0 |
2 | Michael Pascetta | 1788 | H--- | W7 | 1.5 |
3 | Joseph Mansigian | 1779 | W10 | D4 | 1.5 |
4 | Christian Jensen | 1718 | W11 | D3 | 1.5 |
5 | Jozef Madej | 1722 | W8 | L1 | 1.0 |
6 | Daniel Pascetta | 1609 | H--- | D9 | 1.0 |
7 | Brian Jam Kosnoff | 1555 | W12 | L2 | 1.0 |
8 | Hermann Zickfeld | 1515 | L5 | W12 | 1.0 |
9 | Robert E McDaniel | 1800 | L1 | D6 | 0.5 |
10 | Randall Shane | 1636 | L3 | D11 | 0.5 |
11 | Kevin Zimmerman | 1433 | L4 | D10 | 0.5 |
12 | Andres Fi Montiel | 1726 | L7 | L8 | 0.0 |
SwissSys Standings. Reserves 3: 1500NUnder
# | Name | Rtng | Rd 1 | Rd 2 | Total |
1 | Peter Galazan | 1500 | W10 | W5 | 2.0 |
2 | Leonid A Stolov | 1403 | W11 | W6 | 2.0 |
3 | Max P Krall | 1275 | H--- | W8 | 1.5 |
4 | Emily Rose Pond | 834 | H--- | W11 | 1.5 |
5 | Michael M Cebrik | 1134 | W7 | L1 | 1.0 |
6 | Thomas S Sullivan | 759 | W9 | L2 | 1.0 |
7 | Allan Vega | unr. | L5 | W10 | 1.0 |
8 | Roy J Beavers | 1366 | H--- | L3 | 0.5 |
9 | Laurent La Fosse | 1147 | L6 | Z--- | 0.5 |
10 | Alan Pau Pinto Jr | 842 | L1 | L7 | 0.0 |
11 | Lucia Dautova | unr. | L2 | L4 | 0.0 |
Pairings for Round 3. Reserves 3: Open
Res | White Player Name | Res | Black Player Name |
Joseph Mansigian (1779 : w : 1.5) | John W Nitz (1716 : BB : 2.0) | ||
Christian Jensen (1718 : b : 1.5) | Michael Pascetta (1788 : B : 1.5) | ||
Daniel Pascetta (1609 : W : 1.0) | Jozef Madej (1722 : w : 1.0) | ||
Hermann Zickfeld (1515 : WW : 1.0) | Brian Jam Kosnoff (1555 : w : 1.0) | ||
Randall Shane (1636 : b : 0.5) | Robert E McDaniel (1800 : b : 0.5) | ||
Kevin Zimmerman (1433 : w : 0.5) | Andres Fi Montiel (1726 : b : 0.0) |
Pairings for Round 3. Reserves 3: 1500NUnder
Res | White Player Name | Res | Black Player Name |
Leonid A Stolov (1403 : w : 2.0) | Peter Galazan (1500 : b : 2.0) | ||
Max P Krall (1275 : W : 1.5) | Michael M Cebrik (1134 : w : 1.0) | ||
Allan Vega (0 : b : 1.0) | Thomas S Sullivan (759 : BB : 1.0) | ||
Laurent La Fosse (1147 : W : 0.5) | Roy J Beavers (1366 : B : 0.5) | ||
Lucia Dautova (0 : WW : 0.0) | Alan Pau Pinto Jr (842 : w : 0.0) |
Post a Comment