Not Playing For The Rating...
...which is a good thing, considering my rating.
Reposted news, games, opinions, other chess stuff.
This is NOT an official publication of the New Britain Chess Club or the Bethel Chess Club.

NBCC Reserves #1 -- Rd 4 results, Rd 5 (last round) pairings

Final round coming up -- pairings at the bottom!!!!



SwissSys Standings. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kenneth L Martin 1985 W17 W16 W7 D2 3.5
2 Joseph Hricko 1858 W18 W15 W14 D1 3.5
3 Joseph Mansigian 1759 W26 W9 D4 W6 3.5
4 Andres Fi Montiel 1649 W29 W24 D3 W14 3.5
5 Brian J Kosnoff 1456 W23 L7 W16 W15 3.0
6 Michael Pascetta 1840 H--- W22 W10 L3 2.5
7 Jozef Madej 1723 W28 W5 L1 D8 2.5
8 Kevin Berry 1612 W13 L14 W24 D7 2.5
9 Robert Kozlowski Jr 1588 W30 L3 H--- W19 2.5
10 Kevin Zimmerman 1483 D27 W11 L6 W21 2.5
11 Daniel Pascetta 1459 H--- L10 W26 W22 2.5
12 Leonid A Stolov 1381 L24 D21 W30 W27 2.5
13 Alexander Madej 867 L8 H--- X28 X24 2.5
14 Christian Jensen 1739 W19 W8 L2 L4 2.0
15 Randall Shane 1664 W20 L2 W17 L5 2.0
16 John W Nitz 1663 W21 L1 L5 W26 2.0
17 John F Twombley 1433 L1 W27 L15 W30 2.0
18 William Montross 1392 L2 L20 W29 B--- 2.0
19 Andris Strazdins 1311 L14 W30 B--- L9 2.0
20 Max P Krall 1255 L15 W18 H--- U--- 1.5
21 Jeffrey R Ogren 1233 L16 D12 W23 L10 1.5
22 Miguel Purgatorio 1174 H--- L6 W27 L11 1.5
23 Thomas S Sullivan 735 L5 X28 L21 H--- 1.5
24 Robert Mc Daniel 1800 W12 L4 L8 F13 1.0
25 Hermann Zickfeld 1500 U--- U--- U--- W29 1.0
26 Terrence L Foster 1365 L3 W29 L11 L16 1.0
27 Emily Rose Pond 811 D10 L17 L22 L12 0.5
28 Angel Zayas-Garcia 1298 L7 F23 F13 U--- 0.0
29 Douglas A Pence 1184 L4 L26 L18 L25 0.0
30 Alan Pau Pinto Jr 853 L9 L19 L12 L17 0.0



SwissSys Wall Chart. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenneth L Martin B 17 W 9 B 7 W 2 bye
1985 12168310 1.0 2.0 3.0 3.5 3.5
2 Joseph Hricko W 18 B 8 W 6 B 1 W 5
1858 12553334 1.0 2.0 3.0 3.5 3.5
3 Michael Pascetta bye W 26 B 14 B 5 W 27
1840 11493246 0.5 1.5 2.5 2.5 2.5
4 Robert Mc Daniel B 19 W 10 B 11 - 27 ----
1800 12313530 1.0 1.0 1.0 F1.0 1.0
5 Joseph Mansigian W 20 B 12 B 10 W 3 B 2
1759 10031621 1.0 2.0 2.5 3.5 3.5
6 Christian Jensen B 21 W 11 B 2 W 10 B 17
1739 12837566 1.0 2.0 2.0 2.0 2.0
7 Jozef Madej W 22 B 16 W 1 B 11 W 14
1723 12534646 1.0 2.0 2.0 2.5 2.5
8 Randall Shane B 23 W 2 W 17 B 16 W 9
1664 13436548 1.0 1.0 2.0 2.0 2.0
9 John W Nitz W 24 B 1 W 16 W 20 B 8
1663 12600383 1.0 1.0 1.0 2.0 2.0
10 Andres Fi Montiel B 25 B 4 W 5 B 6 W 16
1649 13276974 1.0 2.0 2.5 3.5 3.5
11 Kevin Berry W 27 B 6 W 4 W 7 B 19
1612 12562257 1.0 1.0 2.0 2.5 2.5
12 Robert Kozlowski Jr B 28 W 5 bye B 21 W 15
1588 12489098 1.0 1.0 1.5 2.5 2.5
13 Hermann Zickfeld ---- ---- ---- B 25 bye
1500 10037972 U0.0 U0.0 U0.0 1.0 1.0
14 Kevin Zimmerman W 29 B 15 W 3 B 24 B 7
1483 12799878 0.5 1.5 1.5 2.5 2.5
15 Daniel Pascetta bye W 14 B 20 W 26 B 12
1459 13492310 0.5 0.5 1.5 2.5 2.5
16 Brian J Kosnoff B 30 W 7 B 9 W 8 B 10
1456 13487717 1.0 1.0 2.0 3.0 3.0
17 John F Twombley W 1 B 29 B 8 W 28 W 6
1433 12554268 0.0 1.0 1.0 2.0 2.0
18 William Montross B 2 W 23 B 25 bye W 21
1392 13381327 0.0 0.0 1.0 2.0 2.0
19 Leonid A Stolov W 4 B 24 - 28 B 29 W 11
1381 12850703 0.0 0.5 1.5 2.5 2.5
20 Terrence L Foster B 5 W 25 W 15 B 9 W 29
1365 12686588 0.0 1.0 1.0 1.0 1.0
21 Andris Strazdins W 6 B 28 bye W 12 B 18
1311 10031486 0.0 1.0 2.0 2.0 2.0
22 Angel Zayas-Garcia B 7 W 30 - 27 ---- ----
1298 13970345 0.0 F0.0 F0.0 U0.0 0.0
23 Max P Krall W 8 B 18 bye ---- W 30
1255 12931498 0.0 1.0 1.5 U1.5 1.5
24 Jeffrey R Ogren B 9 W 19 B 30 W 14 B 26
1233 12911243 0.0 0.5 1.5 1.5 1.5
25 Douglas A Pence W 10 B 20 W 18 W 13 B 28
1184 13844314 0.0 0.0 0.0 0.0 0.0
26 Miguel Purgatorio bye B 3 W 29 B 15 W 24
1174 13544950 0.5 0.5 1.5 1.5 1.5
27 Alexander Madej B 11 bye - 22 - 4 B 3
867 12700467 0.0 0.5 X1.5 X2.5 2.5
28 Alan Pau Pinto Jr W 12 W 21 - 19 B 17 W 25
853 13975033 0.0 0.0 0.0 0.0 0.0
29 Emily Rose Pond B 14 W 17 B 26 W 19 B 20
811 13720346 0.5 0.5 0.5 0.5 0.5
30 Thomas S Sullivan W 16 B 22 W 24 bye B 23
735 12832979 0.0 X1.0 1.0 1.5 1.5



Pairings for Round 5. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section

Res White Player Name Res Black Player Name
Joseph Hricko (1858 : w : 3.5) Joseph Mansigian (1759 : b : 3.5)
Andres Fi Montiel (1649 : WW : 3.5) Brian J Kosnoff (1456 : b : 3.0)
Michael Pascetta (1840 : WW : 2.5) Alexander Madej (867 : W : 2.5)
Jozef Madej (1723 : w : 2.5) Kevin Zimmerman (1483 : w : 2.5)
Leonid A Stolov (1381 : WW : 2.5) Kevin Berry (1612 : BB : 2.5)
Robert Kozlowski Jr (1588 : W : 2.5) Daniel Pascetta (1459 : B : 2.5)
John F Twombley (1433 : b : 2.0) Christian Jensen (1739 : b : 2.0)
Randall Shane (1664 : w : 2.0) John W Nitz (1663 : BB : 2.0)
William Montross (1392 : W : 2.0) Andris Strazdins (1311 : B : 2.0)
Max P Krall (1255 : w : 1.5) Thomas S Sullivan (735 : B : 1.5)
Miguel Purgatorio (1174 : W : 1.5) Jeffrey R Ogren (1233 : b : 1.5)
Terrence L Foster (1365 : w : 1.0) Emily Rose Pond (811 : b : 0.5)
Alan Pau Pinto Jr (853 : B : 0.0) Douglas A Pence (1184 : BB : 0.0)
0.5 Kenneth L Martin (1985 : b : 3.5) BYE
0.5 Hermann Zickfeld (1500 : W : 1.0) BYE



0 comments:

Post a Comment

About Me

Western Connecticut, United States

I'm a member and Chief Tournament Director of Connecticut's New Britain Chess Club, Vice-President of Connecticut's Bethel Chess Club, fledgling small-time chess promoter.

Recent Posts