Results for Round 12
Res | White Player Name | Res | Black Player Name |
Daniel Rozovsky (2031 : - : 6.0) | BYE | ||
1 | John Baclawski (1800 : - : 4.5) | 0 | Marcus Komons (1792 : - : 3.0) |
½ | James Nitz (2053 : - : 7.5) | ½ | Yogesh Raghunathan (2023 : - : 6.0) |
TBA | Gert Hilhorst (1874 : - : 3.5) | TBA | Sydney Faria (1663 : - : 1.0) |
0 | Edward Scimia (1909 : - : 3.0) | 1 | Nelson Castaneda (2292 : - : 8.5) |
0 | Dennis Himes (1806 : - : 1.5) | 1 | Derek Meredith (2088 : - : 6.5) |
0 | Douglas Fiske (1976 : - : 6.0) | 1 | Andres Castaneda (2060 : - : 4.0) |
Pairings for Round 13
Res | White Player Name | Res | Black Player Name |
Douglas Fiske (1976 : - : 6.0) | BYE | ||
Andres Castaneda (2060 : - : 5.0) | Dennis Himes (1806 : - : 1.5) | ||
Derek Meredith (2088 : - : 7.5) | Edward Scimia (1909 : - : 3.0) | ||
Nelson Castaneda (2292 : - : 9.5) | Gert Hilhorst (1874 : - : 3.5) | ||
Sydney Faria (1663 : - : 1.0) | James Nitz (2053 : - : 8.0) | ||
Yogesh Raghunathan (2023 : - : 6.5) | John Baclawski (1800 : - : 5.5) | ||
Marcus Komons (1792 : - : 3.0) | Daniel Rozovsky (2031 : - : 6.0) |
Previously Unplayed Games
Round | White | Black | Result |
3 | Nitz | A. Castaneda | |
5 | Baclawski | Fiske | |
5 | Hilhorst | Scimia | |
10 | Himes | Faria | |
11 | Faria | Scimia |
SwissSys Wall Chart. NBCC 2009 Championship
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Douglas Fiske | B13 | W12 | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | B3 | W2 | bye | 6.0 |
1976 10027977 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | U6.0 | |||
2 | Andres Castaneda | B12 | W11 | B10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | bye | B1 | W13 | 5.0 |
2060 12909500 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | U4.0 | 5.0 | ||||
3 | Derek Meredith | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | bye | B2 | W1 | B13 | W12 | 7.5 |
2088 10031443 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | U4.5 | 5.5 | 6.5 | 7.5 | |||
4 | Nelson Castaneda | B10 | W9 | B8 | W7 | B6 | W5 | bye | B3 | W2 | B1 | W13 | B12 | W11 | 9.5 |
2292 12564228 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | U5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | |||
5 | Sydney Faria | B9 | W8 | B7 | W6 | bye | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | 1.0 |
1663 13594377 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
6 | Yogesh Raghunathan | B8 | W7 | bye | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | 6.5 |
2023 12873131 | 0.0 | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | |||
7 | Marcus Komons | bye | B6 | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | B9 | W8 | 3.0 |
1792 10031702 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | |||
8 | Daniel Rozovsky | W6 | B5 | W4 | B3 | W2 | B1 | W13 | B12 | W11 | B10 | W9 | bye | B7 | 6.0 |
2031 12848561 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | U6.0 | |||
9 | John Baclawski | W5 | B4 | W3 | B2 | W1 | B13 | W12 | B11 | W10 | bye | B8 | W7 | B6 | 5.5 |
1800 10031559 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | U4.5 | 4.5 | 5.5 | ||||
10 | James Nitz | W4 | B3 | W2 | B1 | W13 | B12 | W11 | bye | B9 | W8 | B7 | W6 | B5 | 8.0 |
2053 12718078 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | U5.0 | 6.0 | 6.5 | 7.5 | 8.0 | ||||
11 | Gert Hilhorst | W3 | B2 | W1 | B13 | W12 | bye | B10 | W9 | B8 | W7 | B6 | W5 | B4 | 3.5 |
1874 13494233 | 0.5 | 0.5 | 0.5 | 0.5 | U0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
12 | Edward Scimia | W2 | B1 | W13 | bye | B11 | W10 | B9 | W8 | B7 | W6 | B5 | W4 | B3 | 3.0 |
1909 20101444 | 0.5 | 0.5 | 1.5 | U1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | |||||
13 | Dennis Himes | W1 | bye | B12 | W11 | B10 | W9 | B8 | W7 | B6 | W5 | B4 | W3 | B2 | 1.5 |
1806 12570458 | 0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
SwissSys Standings. NBCC 2009 Championship: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total | Left |
1 | Nelson Castaneda | 2292 | W2 | W7 | W6 | W10 | L4 | W13 | bye | D3 | W8 | W5 | W12 | W11 | ---9 | 9.5 | 1 |
2 | James Nitz | 2053 | L1 | W3 | ---8 | W5 | W12 | W11 | W9 | bye | W7 | D6 | W10 | D4 | ---13 | 8.0 | 2 |
3 | Derek Meredith | 2088 | D9 | L2 | D7 | L6 | W10 | W4 | W13 | D1 | bye | W8 | W5 | W12 | ---11 | 7.5 | 1 |
4 | Yogesh Raghunathan | 2023 | L6 | W10 | bye | W13 | W1 | L3 | W8 | L5 | W12 | W11 | L9 | D2 | ---7 | 6.5 | 1 |
5 | Douglas Fiske | 1976 | W12 | W11 | W9 | L2 | ---7 | W6 | L10 | W4 | W13 | L1 | L3 | L8 | bye | 6.0 | 1 |
6 | Daniel Rozovsky | 2031 | W4 | W13 | L1 | W3 | D8 | L5 | W12 | L11 | L9 | D2 | W7 | bye | ---10 | 6.0 | 1 |
7 | John Baclawski | 1800 | L13 | L1 | D3 | W8 | ---5 | W12 | W11 | W9 | L2 | bye | L6 | W10 | ---4 | 5.5 | 2 |
8 | Andres Castaneda | 2060 | D11 | W9 | ---2 | L7 | D6 | W10 | L4 | W13 | L1 | L3 | bye | W5 | ---12 | 5.0 | 2 |
9 | Gert Hilhorst | 1874 | D3 | L8 | L5 | L12 | ---11 | bye | L2 | L7 | W6 | W10 | W4 | ---13 | ---1 | 3.5 | 3 |
10 | Marcus Komons | 1792 | bye | L4 | W13 | L1 | L3 | L8 | W5 | D12 | D11 | L9 | L2 | L7 | ---6 | 3.0 | 1 |
11 | Edward Scimia | 1909 | D8 | L5 | W12 | bye | ---9 | L2 | L7 | W6 | D10 | L4 | ---13 | L1 | ---3 | 3.0 | 3 |
12 | Dennis Himes | 1806 | L5 | bye | L11 | W9 | L2 | L7 | L6 | D10 | L4 | ---13 | L1 | L3 | ---8 | 1.5 | 2 |
13 | Sydney Faria | 1663 | W7 | L6 | L10 | L4 | bye | L1 | L3 | L8 | L5 | ---12 | ---11 | ---9 | ---2 | 1.0 | 4 |
Post a Comment