NBCC Reserves #1 -- Rd 4 results, Rd 5 (last round) pairings
10:29 PM
Final round coming up -- pairings at the bottom!!!!
SwissSys Standings. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kenneth L Martin | 1985 | W17 | W16 | W7 | D2 | 3.5 |
2 | Joseph Hricko | 1858 | W18 | W15 | W14 | D1 | 3.5 |
3 | Joseph Mansigian | 1759 | W26 | W9 | D4 | W6 | 3.5 |
4 | Andres Fi Montiel | 1649 | W29 | W24 | D3 | W14 | 3.5 |
5 | Brian J Kosnoff | 1456 | W23 | L7 | W16 | W15 | 3.0 |
6 | Michael Pascetta | 1840 | H--- | W22 | W10 | L3 | 2.5 |
7 | Jozef Madej | 1723 | W28 | W5 | L1 | D8 | 2.5 |
8 | Kevin Berry | 1612 | W13 | L14 | W24 | D7 | 2.5 |
9 | Robert Kozlowski Jr | 1588 | W30 | L3 | H--- | W19 | 2.5 |
10 | Kevin Zimmerman | 1483 | D27 | W11 | L6 | W21 | 2.5 |
11 | Daniel Pascetta | 1459 | H--- | L10 | W26 | W22 | 2.5 |
12 | Leonid A Stolov | 1381 | L24 | D21 | W30 | W27 | 2.5 |
13 | Alexander Madej | 867 | L8 | H--- | X28 | X24 | 2.5 |
14 | Christian Jensen | 1739 | W19 | W8 | L2 | L4 | 2.0 |
15 | Randall Shane | 1664 | W20 | L2 | W17 | L5 | 2.0 |
16 | John W Nitz | 1663 | W21 | L1 | L5 | W26 | 2.0 |
17 | John F Twombley | 1433 | L1 | W27 | L15 | W30 | 2.0 |
18 | William Montross | 1392 | L2 | L20 | W29 | B--- | 2.0 |
19 | Andris Strazdins | 1311 | L14 | W30 | B--- | L9 | 2.0 |
20 | Max P Krall | 1255 | L15 | W18 | H--- | U--- | 1.5 |
21 | Jeffrey R Ogren | 1233 | L16 | D12 | W23 | L10 | 1.5 |
22 | Miguel Purgatorio | 1174 | H--- | L6 | W27 | L11 | 1.5 |
23 | Thomas S Sullivan | 735 | L5 | X28 | L21 | H--- | 1.5 |
24 | Robert Mc Daniel | 1800 | W12 | L4 | L8 | F13 | 1.0 |
25 | Hermann Zickfeld | 1500 | U--- | U--- | U--- | W29 | 1.0 |
26 | Terrence L Foster | 1365 | L3 | W29 | L11 | L16 | 1.0 |
27 | Emily Rose Pond | 811 | D10 | L17 | L22 | L12 | 0.5 |
28 | Angel Zayas-Garcia | 1298 | L7 | F23 | F13 | U--- | 0.0 |
29 | Douglas A Pence | 1184 | L4 | L26 | L18 | L25 | 0.0 |
30 | Alan Pau Pinto Jr | 853 | L9 | L19 | L12 | L17 | 0.0 |
SwissSys Wall Chart. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Kenneth L Martin | B 17 | W 9 | B 7 | W 2 | bye | |
1985 12168310 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | ||
2 | Joseph Hricko | W 18 | B 8 | W 6 | B 1 | W 5 | |
1858 12553334 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | ||
3 | Michael Pascetta | bye | W 26 | B 14 | B 5 | W 27 | |
1840 11493246 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
4 | Robert Mc Daniel | B 19 | W 10 | B 11 | - 27 | ---- | |
1800 12313530 | 1.0 | 1.0 | 1.0 | F1.0 | 1.0 | ||
5 | Joseph Mansigian | W 20 | B 12 | B 10 | W 3 | B 2 | |
1759 10031621 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
6 | Christian Jensen | B 21 | W 11 | B 2 | W 10 | B 17 | |
1739 12837566 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
7 | Jozef Madej | W 22 | B 16 | W 1 | B 11 | W 14 | |
1723 12534646 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | ||
8 | Randall Shane | B 23 | W 2 | W 17 | B 16 | W 9 | |
1664 13436548 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
9 | John W Nitz | W 24 | B 1 | W 16 | W 20 | B 8 | |
1663 12600383 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
10 | Andres Fi Montiel | B 25 | B 4 | W 5 | B 6 | W 16 | |
1649 13276974 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
11 | Kevin Berry | W 27 | B 6 | W 4 | W 7 | B 19 | |
1612 12562257 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | ||
12 | Robert Kozlowski Jr | B 28 | W 5 | bye | B 21 | W 15 | |
1588 12489098 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
13 | Hermann Zickfeld | ---- | ---- | ---- | B 25 | bye | |
1500 10037972 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | ||
14 | Kevin Zimmerman | W 29 | B 15 | W 3 | B 24 | B 7 | |
1483 12799878 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
15 | Daniel Pascetta | bye | W 14 | B 20 | W 26 | B 12 | |
1459 13492310 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||
16 | Brian J Kosnoff | B 30 | W 7 | B 9 | W 8 | B 10 | |
1456 13487717 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
17 | John F Twombley | W 1 | B 29 | B 8 | W 28 | W 6 | |
1433 12554268 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
18 | William Montross | B 2 | W 23 | B 25 | bye | W 21 | |
1392 13381327 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
19 | Leonid A Stolov | W 4 | B 24 | - 28 | B 29 | W 11 | |
1381 12850703 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | ||
20 | Terrence L Foster | B 5 | W 25 | W 15 | B 9 | W 29 | |
1365 12686588 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
21 | Andris Strazdins | W 6 | B 28 | bye | W 12 | B 18 | |
1311 10031486 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
22 | Angel Zayas-Garcia | B 7 | W 30 | - 27 | ---- | ---- | |
1298 13970345 | 0.0 | F0.0 | F0.0 | U0.0 | 0.0 | ||
23 | Max P Krall | W 8 | B 18 | bye | ---- | W 30 | |
1255 12931498 | 0.0 | 1.0 | 1.5 | U1.5 | 1.5 | ||
24 | Jeffrey R Ogren | B 9 | W 19 | B 30 | W 14 | B 26 | |
1233 12911243 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | ||
25 | Douglas A Pence | W 10 | B 20 | W 18 | W 13 | B 28 | |
1184 13844314 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
26 | Miguel Purgatorio | bye | B 3 | W 29 | B 15 | W 24 | |
1174 13544950 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
27 | Alexander Madej | B 11 | bye | - 22 | - 4 | B 3 | |
867 12700467 | 0.0 | 0.5 | X1.5 | X2.5 | 2.5 | ||
28 | Alan Pau Pinto Jr | W 12 | W 21 | - 19 | B 17 | W 25 | |
853 13975033 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
29 | Emily Rose Pond | B 14 | W 17 | B 26 | W 19 | B 20 | |
811 13720346 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
30 | Thomas S Sullivan | W 16 | B 22 | W 24 | bye | B 23 | |
735 12832979 | 0.0 | X1.0 | 1.0 | 1.5 | 1.5 |
Pairings for Round 5. 2009 NBCC Championship Reserve Tournament 1 of 3: The Only Section
Res | White Player Name | Res | Black Player Name |
Joseph Hricko (1858 : w : 3.5) | Joseph Mansigian (1759 : b : 3.5) | ||
Andres Fi Montiel (1649 : WW : 3.5) | Brian J Kosnoff (1456 : b : 3.0) | ||
Michael Pascetta (1840 : WW : 2.5) | Alexander Madej (867 : W : 2.5) | ||
Jozef Madej (1723 : w : 2.5) | Kevin Zimmerman (1483 : w : 2.5) | ||
Leonid A Stolov (1381 : WW : 2.5) | Kevin Berry (1612 : BB : 2.5) | ||
Robert Kozlowski Jr (1588 : W : 2.5) | Daniel Pascetta (1459 : B : 2.5) | ||
John F Twombley (1433 : b : 2.0) | Christian Jensen (1739 : b : 2.0) | ||
Randall Shane (1664 : w : 2.0) | John W Nitz (1663 : BB : 2.0) | ||
William Montross (1392 : W : 2.0) | Andris Strazdins (1311 : B : 2.0) | ||
Max P Krall (1255 : w : 1.5) | Thomas S Sullivan (735 : B : 1.5) | ||
Miguel Purgatorio (1174 : W : 1.5) | Jeffrey R Ogren (1233 : b : 1.5) | ||
Terrence L Foster (1365 : w : 1.0) | Emily Rose Pond (811 : b : 0.5) | ||
Alan Pau Pinto Jr (853 : B : 0.0) | Douglas A Pence (1184 : BB : 0.0) | ||
0.5 | Kenneth L Martin (1985 : b : 3.5) | BYE | |
0.5 | Hermann Zickfeld (1500 : W : 1.0) | BYE |
NBCC 2009 Championship After Round 5
10:21 PM
There are a few games from earlier rounds still to make up -- please let me know about when that's going to happen. Thanks!
Pairings for Round 6. NBCC 2009 Championship
Res | White Player Name | Res | Black Player Name | |
0 | Gert Hilhorst | BYE | ||
? | Edward Scimia | James Nitz | ||
? | Dennis Himes | John Baclawski | ||
? | Douglas Fiske | Daniel Rozovsky | ||
? | Andres Castaneda | Marcus Komons | ||
? | Derek Meredith | Yogesh Raghunathan | ||
? | Nelson Castaneda | Sydney Faria |
Wall Chart. NBCC 2009 Championship
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Douglas Fiske | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | ---- | 3.0 |
1.0 | 2.0 | 3.0 | 3.0 | ||||||||||||
2 | Andres Castaneda | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | ---- | B 1 | W 13 | 1.0 |
0.5 | 0.5 | 1.0 | |||||||||||||
3 | Derek Meredith | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | ---- | B 2 | W 1 | B 13 | W 12 | 4.0 |
0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||||||
4 | Nelson Castaneda | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | ---- | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | 4.0 |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||||||||
5 | Sydney Faria | B 9 | W 8 | B 7 | W 6 | ---- | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | 1.0 |
1.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | ||||||||||
6 | Yogesh Raghunathan | B 8 | W 7 | ---- | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | 3.0 |
0.0 | 1.0 | U1.0 | 2.0 | 3.0 | |||||||||||
7 | Marcus Komons | ---- | B 6 | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | 1.0 |
U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||||||||
8 | Daniel Rozovsky | W 6 | B 5 | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | B 10 | W 9 | ---- | B 7 | 3.5 |
1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |||||||||||
9 | John Baclawski | W 5 | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | ---- | B 8 | W 7 | B 6 | 1.5 |
0.0 | 0.0 | 0.5 | 1.5 | ||||||||||||
10 | James Nitz | W 4 | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | ---- | B 9 | W 8 | B 7 | W 6 | B 5 | 3.0 |
0.0 | 1.0 | 2.0 | 3.0 | ||||||||||||
11 | Gert Hilhorst | W 3 | B 2 | W 1 | B 13 | W 12 | ---- | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | 0.5 |
0.5 | 0.5 | 0.5 | |||||||||||||
12 | Edward Scimia | W 2 | B 1 | W 13 | ---- | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | 1.5 |
0.5 | 0.5 | 1.5 | U1.5 | ||||||||||||
13 | Dennis Himes | W 1 | ---- | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | B 2 | 1.0 |
0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Standings. NBCC 2009 Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Derek Meredith | 2088 | D13 | L6 | D7 | L3 | W11 | ---5 | W10 | ---2 | U--- | ---9 | ---4 | W12 | ---8 | 4.0 |
2 | Nelson Castaneda | 2292 | W6 | W7 | W3 | W11 | L5 | ---10 | U--- | ---1 | ---9 | ---4 | ---12 | ---8 | ---13 | 4.0 |
3 | Daniel Rozovsky | 2031 | W5 | W10 | L2 | W1 | D9 | ---4 | ---12 | ---8 | ---13 | ---6 | ---7 | U--- | ---11 | 3.5 |
4 | Douglas Fiske | 1976 | W12 | W8 | W13 | L6 | ---7 | ---3 | ---11 | ---5 | ---10 | ---2 | ---1 | ---9 | U--- | 3.0 |
5 | Yogesh Raghunathan | 2023 | L3 | W11 | U--- | W10 | W2 | ---1 | ---9 | ---4 | ---12 | ---8 | ---13 | ---6 | ---7 | 3.0 |
6 | James Nitz | 2053 | L2 | W1 | ---9 | W4 | W12 | ---8 | ---13 | U--- | ---7 | ---3 | ---11 | ---5 | ---10 | 3.0 |
7 | John Baclawski | 1800 | L10 | L2 | D1 | W9 | ---4 | ---12 | ---8 | ---13 | ---6 | U--- | ---3 | ---11 | ---5 | 1.5 |
8 | Edward Scimia | 1909 | D9 | L4 | W12 | U--- | ---13 | ---6 | ---7 | ---3 | ---11 | ---5 | ---10 | ---2 | ---1 | 1.5 |
9 | Andres Castaneda | 2060 | D8 | ---13 | ---6 | L7 | D3 | ---11 | ---5 | ---10 | ---2 | ---1 | U--- | ---4 | ---12 | 1.0 |
10 | Sydney Faria | 1663 | W7 | L3 | L11 | L5 | U--- | ---2 | L1 | ---9 | ---4 | ---12 | ---8 | ---13 | ---6 | 1.0 |
11 | Marcus Komons | 1792 | U--- | L5 | W10 | L2 | L1 | ---9 | ---4 | ---12 | ---8 | ---13 | ---6 | ---7 | ---3 | 1.0 |
12 | Dennis Himes | 1806 | L4 | U--- | L8 | W13 | L6 | ---7 | ---3 | ---11 | ---5 | ---10 | ---2 | L1 | ---9 | 1.0 |
13 | Gert Hilhorst | 1874 | D1 | ---9 | L4 | L12 | ---8 | U--- | ---6 | ---7 | ---3 | ---11 | ---5 | ---10 | ---2 | 0.5 |
Bethel Chess Club: Quads Update, Schedule Reminder
10:05 AM
From Ed :
First, let me remind everyone that we will not be meeting on Monday, February 16th for the President's Day holiday. Our next club meeting is February 23rd.
Next, here's an update on our current tournament, the February Quads.
The Round 2 results:
Quad 1
Greg Steiner 1-0 Randall Shane
Edward Scimia 1-0 David Bedoukian
Quad 2
Shane Rose 0-1 Varun Baddam
Ameet Banala 1-0 Jake Tyler Rose
Standings after Round 2:
Quad 1
Edward Scimia 1.5
David Bedoukian 1.0
Greg Steiner 1.0
Randall Shane 0.5
Quad 2
Varun Baddam 2.0
Ameet Banala 1.0
Jake Tyler Rose 1.0
Shane Rose 0.0
And the pairings for Round 3:
Quad 1
Randy Shane - David Bedoukian
Greg Steiner - Ed Scimia
Quad 2
Varun Baddam - Jake Tyler Rose
Ameet Banala - Shane Rose
First, let me remind everyone that we will not be meeting on Monday, February 16th for the President's Day holiday. Our next club meeting is February 23rd.
Next, here's an update on our current tournament, the February Quads.
The Round 2 results:
Quad 1
Greg Steiner 1-0 Randall Shane
Edward Scimia 1-0 David Bedoukian
Quad 2
Shane Rose 0-1 Varun Baddam
Ameet Banala 1-0 Jake Tyler Rose
Standings after Round 2:
Quad 1
Edward Scimia 1.5
David Bedoukian 1.0
Greg Steiner 1.0
Randall Shane 0.5
Quad 2
Varun Baddam 2.0
Ameet Banala 1.0
Jake Tyler Rose 1.0
Shane Rose 0.0
And the pairings for Round 3:
Quad 1
Randy Shane - David Bedoukian
Greg Steiner - Ed Scimia
Quad 2
Varun Baddam - Jake Tyler Rose
Ameet Banala - Shane Rose
NBCC Reserves #1 -- Rd 3 results (Updated)
9:49 AM
Update - The game was declared a forfeit loss for Leonid Stolov by Bob.
The Round 4 pairings and standings are at the botto.
-- Randy
There's still one game not played for Round 3 (it's marked in red below). Leonid and/or Alan, can you let me know when that's going to be made up (hopefully before Monday so I can pair normally)?
Due to lack of contact and being two games behind, I've been instructed to forfeit Angel Garcia in rounds 2 and 3, and to not pair him for the rest of the tournament..
The Round 4 pairings and standings are at the botto.
-- Randy
There's still one game not played for Round 3 (it's marked in red below). Leonid and/or Alan, can you let me know when that's going to be made up (hopefully before Monday so I can pair normally)?
Due to lack of contact and being two games behind, I've been instructed to forfeit Angel Garcia in rounds 2 and 3, and to not pair him for the rest of the tournament..
Late Results for Round 2 :
Res | White Player Name | Res | Black Player Name |
0.5 | Jeffrey R Ogren (1233 : W : 0.0) | 0.5 | Leonid A Stolov (1381 : B : 0.0) |
0.0 | Alan Pau Pinto Jr (853 : B : 0.0) | 1.0 | Andris Strazdins (1311 : B : 0.0) |
0F | Angel Zayas-Garcia (1298 : W : 0.0) | 1X | Thomas S Sullivan (735 : B : 0.0) |
Pairings for Round 3 :
Res | White Player Name | Res | Black Player Name |
1 | Randall Shane (1664 : b : 1.0) | 0 | John F Twombley (1433 : w : 1.0) |
1 | Kevin Berry (1612 : w : 1.0) | 0 | Robert Mc Daniel (1800 : b : 1.0) |
0 | Terrence L Foster (1365 : b : 1.0) | 1 | Daniel Pascetta (1459 : B : 0.5) |
0 | John W Nitz (1663 : w : 1.0) | 1 | Brian J Kosnoff (1456 : b : 1.0) |
1 | Joseph Hricko (1858 : w : 2.0) | 0 | Christian Jensen (1739 : b : 2.0) |
0 | Jozef Madej (1723 : w : 2.0) | 1 | Kenneth L Martin (1985 : b : 2.0) |
0 | Kevin Zimmerman (1483 : w : 1.5) | 1 | Michael Pascetta (1840 : B : 1.5) |
0.5 | Andres Fi Montiel (1649 : WW : 2.0) | 0.5 | Joseph Mansigian (1759 : w : 2.0) |
0.5 | Robert Kozlowski Jr (1588 : b : 1.0) | BYE | |
0 | Douglas A Pence (1184 : w : 0.0) | 1 | William Montross (1392 : b : 0.0) |
1 | Andris Strazdins (1311 : w : 1.0) | BYE | |
0.5 | Max P Krall (1255 : w : 1.0) | BYE | |
1X | Alexander Madej (867 : W : 0.5) | 0F | Angel Zayas-Garcia (1298 : b : 0.0) |
0F | Leonid A Stolov (1381 : w : 0.5) | 1X | Alan Pau Pinto Jr (853 : BB : 0.0) |
1 | Miguel Purgatorio (1174 : W : 0.5) | 0 | Emily Rose Pond (811 : b : 0.5) |
0 | Thomas S Sullivan (735 : w : 1.0) | 1 | Jeffrey R Ogren (1233 : b : 0.5) |
Standings after Round 3
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kenneth L Martin | 1985 | W21 | W20 | W7 | 3.0 |
2 | Joseph Hricko | 1858 | W22 | W8 | W6 | 3.0 |
3 | Michael Pascetta | 1840 | H--- | W17 | W13 | 2.5 |
4 | Joseph Mansigian | 1759 | W23 | W12 | D5 | 2.5 |
5 | Andres Fi Montiel | 1649 | W29 | W19 | D4 | 2.5 |
6 | Christian Jensen | 1739 | W11 | W9 | L2 | 2.0 |
7 | Jozef Madej | 1723 | W28 | W10 | L1 | 2.0 |
8 | Randall Shane | 1664 | W15 | L2 | W21 | 2.0 |
9 | Kevin Berry | 1612 | W18 | L6 | W19 | 2.0 |
10 | Brian J Kosnoff | 1456 | W25 | L7 | W20 | 2.0 |
11 | Andris Strazdins | 1311 | L6 | W24 | B--- | 2.0 |
12 | Robert Kozlowski Jr | 1588 | W24 | L4 | H--- | 1.5 |
13 | Kevin Zimmerman | 1483 | D27 | W14 | L3 | 1.5 |
14 | Daniel Pascetta | 1459 | H--- | L13 | W23 | 1.5 |
15 | Max P Krall | 1255 | L8 | W22 | H--- | 1.5 |
16 | Jeffrey R Ogren | 1233 | L20 | D26 | W25 | 1.5 |
17 | Miguel Purgatorio | 1174 | H--- | L3 | W27 | 1.5 |
18 | Alexander Madej | 867 | L9 | H--- | X28 | 1.5 |
19 | Robert Mc Daniel | 1800 | W26 | L5 | L9 | 1.0 |
20 | John W Nitz | 1663 | W16 | L1 | L10 | 1.0 |
21 | John F Twombley | 1433 | L1 | W27 | L8 | 1.0 |
22 | William Montross | 1392 | L2 | L15 | W29 | 1.0 |
23 | Terrence L Foster | 1365 | L4 | W29 | L14 | 1.0 |
24 | Alan Pau Pinto Jr | 853 | L12 | L11 | X26 | 1.0 |
25 | Thomas S Sullivan | 735 | L10 | X28 | L16 | 1.0 |
26 | Leonid A Stolov | 1381 | L19 | D16 | F24 | 0.5 |
27 | Emily Rose Pond | 811 | D13 | L21 | L17 | 0.5 |
28 | Angel Zayas-Garcia | 1298 | L7 | F25 | F18 | 0.0 |
29 | Douglas A Pence | 1184 | L5 | L23 | L22 | 0.0 |
Pairings for Round 4
Res | White Player Name | Res | Black Player Name |
Kenneth L Martin (1985 : W : 3.0) | Joseph Hricko (1858 : B : 3.0) | ||
Joseph Mansigian (1759 : WW : 2.5) | Michael Pascetta (1840 : w : 2.5) | ||
Christian Jensen (1739 : W : 2.0) | Andres Fi Montiel (1649 : W : 2.5) | ||
Kevin Berry (1612 : B : 2.0) | Jozef Madej (1723 : B : 2.0) | ||
Brian J Kosnoff (1456 : W : 2.0) | Randall Shane (1664 : BB : 2.0) | ||
Andris Strazdins (1311 : w : 2.0) | Robert Kozlowski Jr (1588 : b : 1.5) | ||
Jeffrey R Ogren (1233 : W : 1.5) | Kevin Zimmerman (1483 : B : 1.5) | ||
Daniel Pascetta (1459 : w : 1.5) | Miguel Purgatorio (1174 : b : 1.5) | ||
Robert Mc Daniel (1800 : W : 1.0) | Alexander Madej (867 : W : 1.5) | ||
John W Nitz (1663 : B : 1.0) | Terrence L Foster (1365 : BB : 1.0) | ||
John F Twombley (1433 : WW : 1.0) | Alan Pau Pinto Jr (853 : BB : 1.0) | ||
William Montross (1392 : W : 1.0) | Thomas S Sullivan (735 : B : 1.0) | ||
Emily Rose Pond (811 : W : 0.5) | Leonid A Stolov (1381 : w : 0.5) | ||
0 | Max P Krall (1255 : w : 1.5) | BYE | |
1 | Douglas A Pence (1184 : B : 0.0) | BYE |
NBCC 2009 Championship After Round 4
9:33 AMThere are a few games from earlier rounds still to make up -- please let me know about when that's going to happen. Thanks!
Results:
Res | White Player Name | Res | Black Player Name |
n/a | Edward Scimia | n/a | BYE |
0 | Sydney Faria | 1 | Yogesh Raghunathan |
1 | Nelson Castaneda | 0 | Marcus Komons |
0 | Derek Meredith | 1 | Daniel Rozovsky |
0 | Andres Castaneda | 1 | John Baclawski |
0 | Douglas Fiske | 1 | James Nitz |
1 | Dennis Himes | 0 | Gert Hilhorst |
Standings (next round is round 5):
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Tot |
1 | Nelson Castaneda | 2292 | W6 | W7 | W4 | W10 | ---5 | ---9 | bye | ---3 | ---12 | ---2 | ---11 | ---8 | ---13 | 4.0 |
2 | Douglas Fiske | 1976 | W11 | W8 | W13 | L6 | ---7 | ---4 | ---10 | ---5 | ---9 | ---1 | ---3 | ---12 | bye | 3.0 |
3 | Derek Meredith | 2088 | D13 | L6 | D7 | L4 | W10 | ---5 | ---9 | ---1 | bye | ---12 | ---2 | W11 | ---8 | 3.0 |
4 | Daniel Rozovsky | 2031 | W5 | W9 | L1 | W3 | ---12 | ---2 | ---11 | ---8 | ---13 | ---6 | ---7 | bye | ---10 | 3.0 |
5 | Yogesh Raghunathan | 2023 | L4 | W10 | bye | W9 | ---1 | ---3 | ---12 | ---2 | ---11 | ---8 | ---13 | ---6 | ---7 | 2.0 |
6 | James Nitz | 2053 | L1 | W3 | ---12 | W2 | ---11 | ---8 | ---13 | bye | ---7 | ---4 | ---10 | ---5 | ---9 | 2.0 |
7 | John Baclawski | 1800 | L9 | L1 | D3 | W12 | ---2 | ---11 | ---8 | ---13 | ---6 | bye | ---4 | ---10 | ---5 | 1.5 |
8 | Edward Scimia | 1909 | D12 | L2 | W11 | bye | ---13 | ---6 | ---7 | ---4 | ---10 | ---5 | ---9 | ---1 | ---3 | 1.5 |
9 | Sydney Faria | 1663 | W7 | L4 | L10 | L5 | bye | ---1 | ---3 | ---12 | ---2 | ---11 | ---8 | ---13 | ---6 | 1.0 |
10 | Marcus Komons | 1792 | bye | L5 | W9 | L1 | L3 | ---12 | ---2 | ---11 | ---8 | ---13 | ---6 | ---7 | ---4 | 1.0 |
11 | Dennis Himes | 1806 | L2 | bye | L8 | W13 | ---6 | ---7 | ---4 | ---10 | ---5 | ---9 | ---1 | L3 | ---12 | 1.0 |
12 | Andres Castaneda | 2060 | D8 | ---13 | ---6 | L7 | ---4 | ---10 | ---5 | ---9 | ---1 | ---3 | bye | ---2 | ---11 | 0.5 |
13 | Gert Hilhorst | 1874 | D3 | ---12 | L2 | L11 | ---8 | bye | ---6 | ---7 | ---4 | ---10 | ---5 | ---9 | ---1 | 0.5 |
Wallchart (Round 5 pairings and games to be made up marked in RED):
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
1 | Douglas Fiske | B 13 | W 12 | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | ---- | 3.0 |
1.0 | 2.0 | 3.0 | 3.0 | ||||||||||||
2 | Andres Castaneda | B 12 | W 11 | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | ---- | B 1 | W 13 | 0.5 |
0.5 | ?? | ?? | 0.5 | ||||||||||||
3 | Derek Meredith | B 11 | W 10 | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | ---- | B 2 | W 1 | B 13 | W 12 | 3.0 |
0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | ||||||||||
4 | Nelson Castaneda | B 10 | W 9 | B 8 | W 7 | B 6 | W 5 | ---- | B 3 | W 2 | B 1 | W 13 | B 12 | W 11 | 4.0 |
1.0 | 2.0 | 3.0 | 4.0 | ||||||||||||
5 | Sydney Faria | B 9 | W 8 | B 7 | W 6 | ---- | B 4 | W 3 | B 2 | W 1 | B 13 | W 12 | B 11 | W 10 | 1.0 |
1.0 | 1.0 | 1.0 | 1.0 | U1.0 | |||||||||||
